2014 MSL League Table
Pos | Team | W | D | L | GD | Pts |
---|---|---|---|---|---|---|
1. | Barrington | 8 | 0 | 3 | 9 | 24 |
2. | Rolling Meadows | 3 | 0 | 0 | 4 | 9 |
3. | Palatine | 2 | 0 | 1 | 4 | 6 |
4. | Fremd | 2 | 0 | 0 | 3 | 6 |
5. | Buffalo Grove | 2 | 0 | 2 | 2 | 6 |
6. | Conant | 2 | 0 | 1 | 1 | 6 |
7. | Schaumburg | 1 | 1 | 1 | 2 | 4 |
8. | Hersey | 1 | 1 | 1 | 0 | 4 |
9. | Wheeling | 1 | 0 | 2 | 0 | 3 |
10. | Elk Grove | 0 | 0 | 3 | -4 | 0 |
11. | Hoffman Estates | 0 | 0 | 4 | -8 | 0 |
12. | Prospect | 0 | 0 | 4 | -13 | 0 |
Group Standings
West
Pos | Team | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1. | Barrington | 8 | 0 | 3 | 22 | 13 | 9 | 24 |
2. | Palatine | 2 | 0 | 1 | 12 | 8 | 4 | 6 |
3. | Fremd | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
4. | Conant | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
5. | Schaumburg | 1 | 1 | 1 | 4 | 2 | 2 | 4 |
6. | Hoffman Estates | 0 | 0 | 4 | 5 | 13 | -8 | 0 |
East
Pos | Team | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1. | Rolling Meadows | 3 | 0 | 0 | 5 | 1 | 4 | 9 |
2. | Buffalo Grove | 2 | 0 | 2 | 7 | 5 | 2 | 6 |
3. | Hersey | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
4. | Wheeling | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
5. | Elk Grove | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
6. | Prospect | 0 | 0 | 4 | 2 | 15 | -13 | 0 |