Mid-Suburban League: East (2014)
| Pos | Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Rolling Meadows | 3 | 0 | 0 | 5 | 1 | 4 | 9 |
| 2 | Buffalo Grove | 2 | 0 | 2 | 7 | 5 | 2 | 6 |
| 3 | Hersey | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 4 | Wheeling | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
| 5 | Elk Grove | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
| 6 | Prospect | 0 | 0 | 4 | 2 | 15 | -13 | 0 |
| Pos | Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Rolling Meadows | 3 | 0 | 0 | 5 | 1 | 4 | 9 |
| 2 | Buffalo Grove | 2 | 0 | 2 | 7 | 5 | 2 | 6 |
| 3 | Hersey | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 4 | Wheeling | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
| 5 | Elk Grove | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
| 6 | Prospect | 0 | 0 | 4 | 2 | 15 | -13 | 0 |







