2023 Statistics
# | Player | Position | Year | Height | Weight | MP | MS | MIN | G | A | Points | GW | PK | PKM | SH | SIB | SOG | CS | S | GAAvg | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Evan Ryder | GK | 9 | 5' 11" | 155 | 10 | 10 | 718 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 24 | 0.891 | 8 |
1 | Charlie Field | GK | 12 | 5' 11" | 165 | 4 | 2 | 242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 3 | 0.661 | 2 |
2 | Dan Gawronski | MID | 12 | 5' 8" | 140 | 14 | 12 | 691 | 2 | 0 | 4 | 2 | 0 | 0 | 12 | 6 | 6 | 0 | 0 | 0.000 | 0 |
3 | Logan Cidulka | DEF | 12 | 6' 2" | 175 | 13 | 13 | 1029 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.000 | 0 |
4 | Kian Cullen | FWD | 12 | 5' 11" | 165 | 13 | 8 | 611 | 4 | 1 | 9 | 3 | 0 | 0 | 10 | 8 | 8 | 0 | 0 | 0.000 | 0 |
5 | Wilson Neuhauser | MID | 12 | 5' 7" | 140 | 12 | 6 | 485 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.000 | 0 |
6 | Cooper Kim | MID | 11 | 5' 9" | 160 | 3 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
7 | Nico Herran | FWD | 11 | 5' 8" | 145 | 12 | 1 | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.000 | 0 |
8 | Kyle Krull | MID | 12 | 6" 1" | 170 | 10 | 9 | 531 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 5 | 2 | 0 | 0 | 0.000 | 0 |
9 | Andy Sfondilis | MID | 12 | 5' 9" | 160 | 14 | 14 | 1072 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0.000 | 0 |
10 | Brian Mazgaj | MID | 11 | 6" 0" | 155 | 14 | 7 | 695 | 2 | 0 | 4 | 1 | 0 | 0 | 11 | 6 | 6 | 0 | 0 | 0.000 | 0 |
11 | Philip Jackowski | FWD | 12 | 5' 9" | 155 | 14 | 14 | 856 | 3 | 2 | 8 | 0 | 1 | 0 | 26 | 16 | 12 | 0 | 0 | 0.000 | 0 |
12 | Justin Rebbeck | MID/FWD | 12 | 5" 8" | 160 | 12 | 0 | 138 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.000 | 0 |
13 | Vidhit Dureja | MID | 12 | 5' 7" | 145 | 11 | 5 | 353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
15 | Jack Ball | DEF | 10 | 5" 11" | 160 | 9 | 9 | 683 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 |
16 | Patrick Tabb | MID | 11 | 5' 8" | 150 | 13 | 7 | 546 | 0 | 2 | 2 | 0 | 0 | 0 | 14 | 9 | 4 | 0 | 0 | 0.000 | 0 |
17 | Mattie Vitale | DEF | 12 | 6' 3" | 170 | 12 | 12 | 892 | 1 | 1 | 3 | 0 | 1 | 1 | 11 | 5 | 5 | 0 | 0 | 0.000 | 0 |
18 | Jake Hackney | DEF | 12 | 5' 10" | 170 | 6 | 0 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 |
19 | Nico Hausser | DEF | 11 | 5' 9" | 150 | 13 | 13 | 1028 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 |
20 | Magdiel Magdaleno | MID | 10 | 5' 7" | 145 | 6 | 1 | 338 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 5 | 0 | 0 | 0.000 | 0 |
21 | Adam Walocha | DEF/MID | 12 | 6' 0" | 165 | 4 | 1 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
22 | Alexander Sanchez | MID/FWD | 10 | 5' 6" | 140 | 8 | 2 | 397 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 0.000 | 0 |
23 | Jack Bainbridge | GK | 11 | 6' 0" | 160 | 1 | 1 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1.333 | 3 |
MP = Matches Played
MS = Matches Started
MIN = Minutes Played
G = Goals
A = Assists
Points = (G x 2) + A
SH = Shots
SIB = Shots In Box
SOG = Shots On Goal
GW = Game Winner
PK = Penalty Kick Attempts
PKM = Penalty Kicks Made
S = Saves
CS = Clean Sheets (“Shutouts”)
GA = Goals Allowed
GAAVG = Average Goals Allowed Per Game