2026 Statistics
| # | Player | Position | Year | Height | Weight | MIN | MP | MS | G | A | Points | GW | PK | PKM | SH | SOG | SIB | CS | S | GA | GAAvg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Evan Ryder | GK | 12 | 6' 1" | 165 | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1.000 |
| 1 | Ethan Spearing | GK | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
| 2 | Sam Weibel | MID/FWD | 12 | 63 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
| 3 | Joe Manczak | DEF | 12 | 6' 0" | 155 | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | James Rollinson | MID/FWD | 12 | 6'0" | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Griffin Dahlin | DEF | 11 | 5'10" | 155 | 72 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Kacper Paluch | DEF | 12 | 75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
| 7 | Alexander Liapis | MID | 12 | 5'6" | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Nicolas Bielko | MID | 11 | 5'10" | 140 | 78 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | John Lais | FWD | 11 | 5' 9" | 145 | 47 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Darsh Mujumdar | FWD | 12 | 5'8" | 140 | 45 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Ethan Inventor | DEF | 11 | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
| 12 | Shalin Zubelik | DEF | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
| 13 | Owen Krull | DEF/MID | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
| 14 | Justin Caballero | MID/FWD | 11 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.000 | ||
| 15 | Vaugh Allen | DEF | 11 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
| 16 | Charlie Lunt | FWD | 12 | 5' 10" | 160 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 17 | Mitch Vitale | MID | 12 | 5'11" | 145 | 76 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 19 | Ben Weibel | MID | 12 | 69 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
| 22 | Gavin Powers | FWD | 11 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
MP = Matches Played
MS = Matches Started
MIN = Minutes Played
G = Goals
A = Assists
Points = (G x 2) + A
SH = Shots
SIB = Shots In Box
SOG = Shots On Goal
GW = Game Winner
PK = Penalty Kick Attempts
PKM = Penalty Kicks Made
S = Saves
CS = Clean Sheets (“Shutouts”)
GA = Goals Allowed
GAAVG = Average Goals Allowed Per Game

