Mid-Suburban League: West (2021)
| Pos | Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Fremd | 10 | 0 | 1 | 27 | 4 | 23 | 30 |
| 2 | Barrington | 8 | 2 | 1 | 17 | 3 | 14 | 26 |
| 3 | Hoffman Estates | 4 | 0 | 7 | 14 | 22 | -8 | 12 |
| 4 | Palatine | 2 | 1 | 8 | 12 | 24 | -12 | 7 |
| 5 | Conant | 1 | 0 | 10 | 13 | 29 | -16 | 3 |
| 6 | Schaumburg | 0 | 0 | 11 | 2 | 24 | -22 | 0 |
| Pos | Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Fremd | 10 | 0 | 1 | 27 | 4 | 23 | 30 |
| 2 | Barrington | 8 | 2 | 1 | 17 | 3 | 14 | 26 |
| 3 | Hoffman Estates | 4 | 0 | 7 | 14 | 22 | -8 | 12 |
| 4 | Palatine | 2 | 1 | 8 | 12 | 24 | -12 | 7 |
| 5 | Conant | 1 | 0 | 10 | 13 | 29 | -16 | 3 |
| 6 | Schaumburg | 0 | 0 | 11 | 2 | 24 | -22 | 0 |







