2024 Statistics
| # | Player | Position | Year | Height | Weight | MIN | MP | MS | G | A | Points | GW | PK | PKM | SH | SOG | SIB | CS | S | GA | GAAvg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Evan Ryder | GK | 11 | 5' 11" | 155 | 705 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 49 | 9 | 1.021 |
| 1 | Jack Bainbridge | GK | 12 | 6' 0" | 160 | 172 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 15 | 2 | 0.930 |
| 2 | Ephraim Lee | DEF | 12 | 5'7" | 145 | 871 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Ryan Stadler | DEF | 12 | 5' 9" | 160 | 76 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Joe Manczak | DEF | 11 | 6' 0" | 155 | 161 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | James Rollinson | DEF | 11 | 6'0" | 165 | 1325 | 19 | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | 5 | 7 | 0 | 0 | 0 | 0.000 |
| 5 | Max Golich | FWD | 12 | 5'8" | 155 | 1218 | 20 | 18 | 5 | 0 | 10 | 1 | 0 | 0 | 10 | 7 | 9 | 0 | 0 | 0 | 0.000 |
| 5 | Reid Peterson | DEF/MID | 12 | 5'6" | 150 | 928 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Cooper Kim | MID | 12 | 5' 9" | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Nico Herran | FWD | 12 | 5' 8" | 145 | 217 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0.000 |
| 7 | Hamza Sarraj | FWD | 12 | 6' 3" | 160 | 734 | 19 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 22 | 13 | 8 | 0 | 0 | 0 | 0.000 |
| 8 | Will Krause | MID/FWD | 12 | 6' 3" | 165 | 485 | 16 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0.000 |
| 9 | John Lais | MID | 10 | 5' 9" | 145 | 57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| 10 | Brian Mazgaj | MID | 12 | 6" 0" | 155 | 1114 | 20 | 15 | 1 | 0 | 2 | 1 | 1 | 0 | 21 | 14 | 3 | 0 | 0 | 0 | 0.000 |
| 10 | Alexander Liapis | MID | 11 | 5'6" | 140 | 1385 | 20 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 24 | 8 | 7 | 0 | 0 | 0 | 0.000 |
| 11 | Darsh Mujumdar | MID | 11 | 5'8" | 140 | 708 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 0 | 0 | 0.000 |
| 14 | Magdiel Magdaleno | MID | 12 | 5' 7" | 160 | 1234 | 19 | 17 | 1 | 6 | 8 | 1 | 0 | 0 | 26 | 14 | 6 | 0 | 0 | 0 | 0.000 |
| 14 | Derek Lodes | DEF | 12 | 5'10" | 160 | 1087 | 19 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 15 | Jack Ball | DEF | 12 | 6' 1" | 170 | 1528 | 20 | 20 | 1 | 0 | 2 | 0 | 1 | 1 | 7 | 3 | 5 | 0 | 0 | 0 | 0.000 |
| 16 | Patrick Tabb | MID | 12 | 5' 8" | 150 | 1090 | 19 | 16 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | 7 | 3 | 0 | 0 | 0 | 0.000 |
| 17 | Mitch Vitale | MID | 11 | 5'11" | 145 | 852 | 20 | 9 | 2 | 0 | 4 | 0 | 0 | 0 | 8 | 6 | 5 | 0 | 0 | 0 | 0.000 |
| 18 | Ethan Smith | GK | 12 | 6'0" | 150 | 776 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 54 | 9 | 0.928 |
| 19 | Nico Hausser | DEF | 12 | 5' 9" | 150 | 1068 | 19 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0.000 |
MP = Matches Played
MS = Matches Started
MIN = Minutes Played
G = Goals
A = Assists
Points = (G x 2) + A
SH = Shots
SIB = Shots In Box
SOG = Shots On Goal
GW = Game Winner
PK = Penalty Kick Attempts
PKM = Penalty Kicks Made
S = Saves
CS = Clean Sheets (“Shutouts”)
GA = Goals Allowed
GAAVG = Average Goals Allowed Per Game

