Mid-Suburban League: East (2021)
| Pos | Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Hersey | 8 | 0 | 3 | 20 | 12 | 8 | 24 |
| 2 | Rolling Meadows | 7 | 2 | 2 | 15 | 7 | 8 | 23 |
| 3 | Prospect | 7 | 2 | 2 | 19 | 12 | 7 | 23 |
| 4 | Elk Grove | 6 | 2 | 3 | 20 | 10 | 10 | 20 |
| 5 | Buffalo Grove | 6 | 0 | 5 | 16 | 11 | 5 | 18 |
| 6 | Wheeling | 2 | 1 | 8 | 10 | 27 | -17 | 7 |
| Pos | Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Hersey | 8 | 0 | 3 | 20 | 12 | 8 | 24 |
| 2 | Rolling Meadows | 7 | 2 | 2 | 15 | 7 | 8 | 23 |
| 3 | Prospect | 7 | 2 | 2 | 19 | 12 | 7 | 23 |
| 4 | Elk Grove | 6 | 2 | 3 | 20 | 10 | 10 | 20 |
| 5 | Buffalo Grove | 6 | 0 | 5 | 16 | 11 | 5 | 18 |
| 6 | Wheeling | 2 | 1 | 8 | 10 | 27 | -17 | 7 |







