Mid-Suburban League: East (2020)
| Pos | Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Grove | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Elk Grove | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Prospect | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rolling Meadows | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Wheeling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Grove | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Elk Grove | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Prospect | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rolling Meadows | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Wheeling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |







