Mid-Suburban League: East (2016)
| Pos | Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Wheeling | 9 | 1 | 1 | 37 | 13 | 24 | 28 |
| 2 | Hersey | 8 | 2 | 1 | 37 | 10 | 27 | 26 |
| 3 | Buffalo Grove | 4 | 3 | 4 | 15 | 13 | 2 | 15 |
| 4 | Prospect | 4 | 1 | 6 | 8 | 19 | -11 | 13 |
| 5 | Elk Grove | 2 | 0 | 9 | 15 | 30 | -15 | 6 |
| 6 | Rolling Meadows | 1 | 0 | 10 | 10 | 46 | -36 | 3 |
| Pos | Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Wheeling | 9 | 1 | 1 | 37 | 13 | 24 | 28 |
| 2 | Hersey | 8 | 2 | 1 | 37 | 10 | 27 | 26 |
| 3 | Buffalo Grove | 4 | 3 | 4 | 15 | 13 | 2 | 15 |
| 4 | Prospect | 4 | 1 | 6 | 8 | 19 | -11 | 13 |
| 5 | Elk Grove | 2 | 0 | 9 | 15 | 30 | -15 | 6 |
| 6 | Rolling Meadows | 1 | 0 | 10 | 10 | 46 | -36 | 3 |







