Mid-Suburban League (2020)
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Buffalo Grove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Conant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Elk Grove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Fremd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hoffman Estates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Palatine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Prospect | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rolling Meadows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Schaumburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Wheeling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |













