Barrington Classic Tournament: White Group (2016)
| Pos | Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Barrington | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
| 2 | Streamwood | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
| 3 | Jacobs | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
| 4 | Marmion Academy | 0 | 0 | 3 | 4 | 8 | -4 | 0 |
| Pos | Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Barrington | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
| 2 | Streamwood | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
| 3 | Jacobs | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
| 4 | Marmion Academy | 0 | 0 | 3 | 4 | 8 | -4 | 0 |





