Barrington Classic Tournament: White Group (2015)
| Pos | Team | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | Warren | 3 | 0 | 0 | 6 | 9 |
| 2 | St. Charles North | 1 | 1 | 1 | 1 | 4 |
| 3 | Crystal Lake South | 1 | 1 | 1 | -3 | 4 |
| 4 | Wheaton Warrenville S. | 0 | 0 | 3 | -4 | 0 |
| Pos | Team | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | Warren | 3 | 0 | 0 | 6 | 9 |
| 2 | St. Charles North | 1 | 1 | 1 | 1 | 4 |
| 3 | Crystal Lake South | 1 | 1 | 1 | -3 | 4 |
| 4 | Wheaton Warrenville S. | 0 | 0 | 3 | -4 | 0 |





