Barrington Classic Tournament: Red Group (2017)
| Pos | Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Jacobs | 3 | 0 | 0 | 12 | 4 | 8 | 9 |
| 2 | St. Charles North | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| 3 | Conant | 1 | 0 | 2 | 6 | 6 | 0 | 3 |
| 4 | Marmion Academy | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
| Pos | Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Jacobs | 3 | 0 | 0 | 12 | 4 | 8 | 9 |
| 2 | St. Charles North | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| 3 | Conant | 1 | 0 | 2 | 6 | 6 | 0 | 3 |
| 4 | Marmion Academy | 0 | 1 | 2 | 1 | 9 | -8 | 1 |





