Barrington Classic Tournament: Red Group (2016)
| Pos | Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Conant | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
| 2 | St. Charles North | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 3 | Rockford Boylan | 1 | 1 | 1 | 2 | 5 | -3 | 4 |
| 4 | Lake Zurich | 1 | 0 | 2 | 5 | 3 | 2 | 3 |
| Pos | Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Conant | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
| 2 | St. Charles North | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 3 | Rockford Boylan | 1 | 1 | 1 | 2 | 5 | -3 | 4 |
| 4 | Lake Zurich | 1 | 0 | 2 | 5 | 3 | 2 | 3 |





