Barrington Classic Tournament: Red Division (2019)
| Pos | Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Barrington | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
| 2 | Lake Zurich | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| 3 | Jacobs | 1 | 1 | 1 | 4 | 6 | -2 | 4 |
| 4 | Rockford Boylan | 1 | 0 | 2 | 5 | 4 | 1 | 3 |
| Pos | Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Barrington | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
| 2 | Lake Zurich | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| 3 | Jacobs | 1 | 1 | 1 | 4 | 6 | -2 | 4 |
| 4 | Rockford Boylan | 1 | 0 | 2 | 5 | 4 | 1 | 3 |





