Barrington Classic Tournament: Red Division (2018)
| Pos | Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Mount Carmel | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
| 2 | Lake Zurich | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 3 | Barrington | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 4 | Jacobs | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
| Pos | Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Mount Carmel | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
| 2 | Lake Zurich | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 3 | Barrington | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 4 | Jacobs | 1 | 0 | 2 | 2 | 5 | -3 | 3 |





