Barrington Classic Tournament: Red Group (2015)
| Pos | Team | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | Barrington | 2 | 1 | 0 | 2 | 7 |
| 2 | Rockford Boylan | 1 | 1 | 1 | -1 | 4 |
| 3 | Marmion Academy | 1 | 0 | 2 | 0 | 3 |
| 4 | Lake Zurich | 1 | 0 | 2 | -1 | 3 |
| Pos | Team | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | Barrington | 2 | 1 | 0 | 2 | 7 |
| 2 | Rockford Boylan | 1 | 1 | 1 | -1 | 4 |
| 3 | Marmion Academy | 1 | 0 | 2 | 0 | 3 |
| 4 | Lake Zurich | 1 | 0 | 2 | -1 | 3 |





