Barrington Classic Tournament: Black Division (2025)
| Pos | Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Glenbrook North | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
| 2 | Rockford Boylan | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
| 3 | Barrington | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
| 4 | Lake Zurich | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
| Pos | Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Glenbrook North | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
| 2 | Rockford Boylan | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
| 3 | Barrington | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
| 4 | Lake Zurich | 0 | 0 | 3 | 1 | 7 | -6 | 0 |




