Barrington Classic Tournament: Black Division (2024)
| Pos | Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Rockford Boylan | 3 | 0 | 0 | 8 | 3 | 5 | 9 |
| 2 | Conant | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
| 3 | Glenbrook North | 0 | 2 | 1 | 4 | 6 | -2 | 2 |
| 4 | Taft | 0 | 1 | 2 | 0 | 2 | -2 | 1 |
| Pos | Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Rockford Boylan | 3 | 0 | 0 | 8 | 3 | 5 | 9 |
| 2 | Conant | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
| 3 | Glenbrook North | 0 | 2 | 1 | 4 | 6 | -2 | 2 |
| 4 | Taft | 0 | 1 | 2 | 0 | 2 | -2 | 1 |



