Barrington Classic Tournament: Black Division (2023)
| Pos | Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Streamwood | 3 | 0 | 0 | 6 | 2 | 4 | 9 |
| 2 | Conant | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| 3 | Rockford Boylan | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
| 4 | Taft | 0 | 0 | 3 | 1 | 4 | -3 | 0 |
| Pos | Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Streamwood | 3 | 0 | 0 | 6 | 2 | 4 | 9 |
| 2 | Conant | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| 3 | Rockford Boylan | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
| 4 | Taft | 0 | 0 | 3 | 1 | 4 | -3 | 0 |




