Barrington Classic Tournament: Black Division (2022)
| Pos | Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Conant | 2 | 1 | 0 | 12 | 4 | 8 | 7 |
| 2 | Glenbrook North | 2 | 0 | 1 | 6 | 6 | 0 | 6 |
| 3 | Lake Zurich | 0 | 2 | 1 | 7 | 8 | -1 | 2 |
| 4 | Streamwood | 0 | 1 | 2 | 3 | 10 | -7 | 1 |
| Pos | Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Conant | 2 | 1 | 0 | 12 | 4 | 8 | 7 |
| 2 | Glenbrook North | 2 | 0 | 1 | 6 | 6 | 0 | 6 |
| 3 | Lake Zurich | 0 | 2 | 1 | 7 | 8 | -1 | 2 |
| 4 | Streamwood | 0 | 1 | 2 | 3 | 10 | -7 | 1 |




