| Rank | Player | CS |
|---|---|---|
| 1 | Evan Ryder | 13 |
| 2 | Daniel Hesselbein | 12.5 |
| 3 | Iker Villagomez | 11.75 |
| 4 | Brett Sprengel | 11.25 |
| 5 | Alex Ruffolo | 10.25 |
| 6 | Cal Uhryniak | 10 |
| 7 | Alex Hackney | 9.75 |
| 8 | Ethan Smith | 7.5 |
| 9 | Charlie Field | 2 |
| 10 | Jack Bainbridge | 2 |
| 11 | Rob Gibson | 0 |
| 12 | Tom Hagenberg | 0 |
| 13 | Will Cotopolis | 0 |
| 14 | Adam Malovance | 0 |
| 15 | Sean McGinnis | 0 |
| 16 | Dave Bodkin | 0 |
| 17 | Brian Bolger | 0 |
| 18 | Tommy Wang | 0 |
| 19 | Scott Smith | 0 |
| 20 | Ben Bernardo | 0 |
| 21 | Cesar Campuzano | 0 |
| 22 | Blas Rico | 0 |
| 23 | Hugo Triano | 0 |
| 24 | Ethan Spearing | 0 |
| 25 | Kevin Spry | 0 |
| 26 | Alex Dyon | 0 |
| 27 | Pat Deroche | 0 |
| 28 | Tom Unak | 0 |
| 29 | Jack Deroche | 0 |
| 30 | Max Redpath | 0 |
Menu
≡
╳
- Team
-
Schedule
- 2026 Schedule
-
Archive
- 2025 Results
- 2024 Results
- 2023 Results
- 2022 Results
- 2021 Results
- 2019 Results
- 2018 Results
- 2017 Results
- 2016 Results
- 2015 Results
- 2014 Results
- 2013 Results
- 2012 Results
- 2011 Results
- 2010 Results
- 2009 Results
- 2008 Results
- 2007 Results
- 2006 Results
- 2005 Results
- 2004 Results
- 2003 Results
- 2002 Results
- 2001 Results
- 2000 Results
- 1999 Results
- Tournament
- Mid-Suburban League

