| Rank | Player | CS |
|---|---|---|
| 1 | Pat Deroche | 23.5 |
| 2 | Tom Unak | 21 |
| 3 | Rob Gibson | 13.5 |
| 4 | Evan Ryder | 13 |
| 5 | Daniel Hesselbein | 12.5 |
| 6 | Alex Dyon | 12.5 |
| 7 | Tom Hagenberg | 12 |
| 8 | Iker Villagomez | 11.75 |
| 9 | Brett Sprengel | 11.25 |
| 10 | Alex Ruffolo | 10.25 |
| 11 | Cal Uhryniak | 10 |
| 12 | Alex Hackney | 9.75 |
| 13 | Will Cotopolis | 9.5 |
| 14 | Adam Malovance | 8.5 |
| 15 | Sean McGinnis | 8.5 |
| 16 | Kevin Spry | 8.5 |
| 17 | Dave Bodkin | 8 |
| 18 | Brian Bolger | 8 |
| 19 | Ethan Smith | 7.5 |
| 20 | Tommy Wang | 7 |
| 21 | Jack Deroche | 6.5 |
| 22 | Scott Smith | 6 |
| 23 | Ben Bernardo | 5.5 |
| 24 | Charlie Field | 2 |
| 25 | Jack Bainbridge | 2 |
| 26 | Cesar Campuzano | 0 |
| 27 | Blas Rico | 0 |
| 28 | Hugo Triano | 0 |
| 29 | Ethan Spearing | 0 |
| 30 | Max Redpath | 0 |
Menu
≡
╳
- Team
-
Schedule
- 2026 Schedule
-
Archive
- 2025 Results
- 2024 Results
- 2023 Results
- 2022 Results
- 2021 Results
- 2019 Results
- 2018 Results
- 2017 Results
- 2016 Results
- 2015 Results
- 2014 Results
- 2013 Results
- 2012 Results
- 2011 Results
- 2010 Results
- 2009 Results
- 2008 Results
- 2007 Results
- 2006 Results
- 2005 Results
- 2004 Results
- 2003 Results
- 2002 Results
- 2001 Results
- 2000 Results
- 1999 Results
- Tournament
- Mid-Suburban League

