| Rank | Player | Points |
|---|---|---|
| 1 | Paul Miceli | 163 |
| 2 | Matt Stadler | 138 |
| 3 | Carl Skanderup | 130 |
| 4 | Francesco Furio | 112 |
| 5 | Ryan Miller | 100 |
| 6 | Adrian Sak | 100 |
| 7 | Klaus Pallan | 99 |
| 8 | Ata Ozbay | 98 |
| 9 | Colin Beazley | 93 |
| 10 | Ben Dyon | 80 |
| 11 | Justin Montrie | 68 |
| 12 | Ryan Mangone | 68 |
| 13 | Michael Blanke | 65 |
| 14 | Nick Sutter | 64 |
| 15 | Dirk Pearson | 61 |
| 16 | Mark Gulas | 60 |
| 17 | Steve Bloodworth | 55 |
| 18 | Cameron Reilly | 55 |
| 19 | Jeff Sansone | 52 |
| 20 | Jason Roy | 51 |
| 21 | Scott Lorenz | 51 |
| 22 | Pat Hopkins | 51 |
| 23 | Kyle Patterson | 50 |
| 24 | Jack Peterson | 44 |
| 25 | Enrico Ruffolo | 44 |
| 26 | Aidan Lew | 31 |
| 27 | Philip Jackowski | 30 |
| 28 | Junior Hernandez | 27 |
| 29 | Caleb Orr | 25 |
| 30 | Omkar Prabhavalkar | 25 |
| 31 | Noah Sebens | 25 |
| 32 | Connor Delahunt | 22 |
| 33 | Hamza Sarraj | 22 |
| 34 | Will Krause | 22 |
| 35 | Magdiel Magdaleno | 22 |
| 36 | Kian Cullen | 21 |
| 37 | C.J. Steib | 21 |
| 38 | Nash Pirie | 21 |
| 39 | Michael Horak | 20 |
| 40 | David Gomez | 20 |
| 41 | Gio Guarnero | 19 |
| 42 | Jeremiah Gascho | 18 |
| 43 | Niko Argyros | 17 |
| 44 | Zach Carbonara | 17 |
| 45 | Alexander Liapis | 16 |
| 46 | Henry Wachsman | 15 |
| 47 | Dan Gawronski | 14 |
| 48 | Mitch Vitale | 14 |
| 49 | Chris Kilayko | 13 |
| 50 | Kieren Londergan | 13 |
| 51 | Mattie Vitale | 12 |
| 52 | Ethan Lew | 11 |
| 53 | Kyle Wanca | 11 |
| 54 | Adam Walocha | 11 |
| 55 | Max Golich | 10 |
| 56 | Alex Ramirez | 10 |
| 57 | Caleb Wilson | 10 |
| 58 | Mathew Klujian | 9 |
| 59 | Justin Funk | 9 |
| 60 | Brian Mazgaj | 9 |
| 61 | Josef Cidulka | 9 |
| 62 | Chris Guerra | 9 |
| 63 | Patrick Tabb | 9 |
| 64 | Brian Yang | 9 |
| 65 | Efren Vega | 8 |
| 66 | Ben Yaney | 7 |
| 67 | Michael Vitale | 6 |
| 68 | Kyle Owen | 6 |
| 69 | Kai Sebens | 6 |
| 70 | Alexis Salazar | 6 |
| 71 | Drew Tuerck | 6 |
| 72 | Jonathan Li | 5 |
| 73 | Angel Magdaleno | 5 |
| 74 | Jordan Fermin | 4 |
| 75 | Nathan Horn | 4 |
| 76 | Joe Manczak | 4 |
| 77 | Isaac Unzueta | 4 |
| 78 | Will Asplin | 4 |
| 79 | Bryan Guarnero | 4 |
| 80 | Jack Ball | 4 |
| 81 | Colton Wever | 4 |
| 82 | James Rollinson | 3 |
| 83 | Charlie Frank | 3 |
| 84 | Hector Rodriguez | 3 |
| 85 | Hudson Walsh | 3 |
| 86 | Nicolas Bielko | 3 |
| 87 | Charlie Lunt | 3 |
| 88 | Iker Villagomez | 2 |
| 89 | Hugo Triano | 2 |
| 90 | Reid Peterson | 2 |
| 91 | Ali Saber | 2 |
| 92 | Nico Herran | 2 |
| 93 | Kyle Krull | 2 |
| 94 | Andy Sfondilis | 2 |
| 95 | Frankie Caballero | 2 |
| 96 | Max Miller | 2 |
| 97 | Alex Hausser | 2 |
| 98 | Griffin Dahlin | 1 |
| 99 | Ryan Chang | 1 |
| 100 | Ryan Ford | 1 |
| 101 | Justin Rebbeck | 1 |
| 102 | Derek Lodes | 1 |
| 103 | Nico Hausser | 1 |
| 104 | Justin Affinati | 1 |
Menu
≡
╳
- Team
-
Schedule
- 2026 Schedule
-
Archive
- 2025 Results
- 2024 Results
- 2023 Results
- 2022 Results
- 2021 Results
- 2019 Results
- 2018 Results
- 2017 Results
- 2016 Results
- 2015 Results
- 2014 Results
- 2013 Results
- 2012 Results
- 2011 Results
- 2010 Results
- 2009 Results
- 2008 Results
- 2007 Results
- 2006 Results
- 2005 Results
- 2004 Results
- 2003 Results
- 2002 Results
- 2001 Results
- 2000 Results
- 1999 Results
- Tournament
- Mid-Suburban League

