| Rank | Player | G |
|---|---|---|
| 1 | Klaus Pallan | 44 |
| 2 | Michael Blanke | 21 |
| 3 | Jack Peterson | 17 |
| 4 | Junior Hernandez | 12 |
| 5 | Enrico Ruffolo | 11 |
| 6 | Hamza Sarraj | 10 |
| 7 | Aidan Lew | 10 |
| 8 | Philip Jackowski | 10 |
| 9 | Connor Delahunt | 9 |
| 10 | Michael Horak | 9 |
| 11 | Will Krause | 9 |
| 12 | Omkar Prabhavalkar | 9 |
| 13 | David Gomez | 9 |
| 14 | Noah Sebens | 9 |
| 15 | Kian Cullen | 8 |
| 16 | C.J. Steib | 8 |
| 17 | Caleb Orr | 8 |
| 18 | Dan Gawronski | 7 |
| 19 | Zach Carbonara | 7 |
| 20 | Niko Argyros | 6 |
| 21 | Jeremiah Gascho | 6 |
| 22 | Mitch Vitale | 6 |
| 23 | Max Golich | 5 |
| 24 | Alexander Liapis | 5 |
| 25 | Ethan Lew | 5 |
| 26 | Kyle Wanca | 5 |
| 27 | Henry Wachsman | 5 |
| 28 | Mattie Vitale | 5 |
| 29 | Kieren Londergan | 5 |
| 30 | Justin Funk | 4 |
| 31 | Brian Mazgaj | 4 |
| 32 | Magdiel Magdaleno | 4 |
| 33 | Alex Ramirez | 4 |
| 34 | Nash Pirie | 4 |
| 35 | Adam Walocha | 4 |
| 36 | Efren Vega | 3 |
| 37 | Chris Guerra | 3 |
| 38 | Patrick Tabb | 3 |
| 39 | Brian Yang | 3 |
| 40 | Ben Yaney | 3 |
| 41 | Chris Kilayko | 3 |
| 42 | Caleb Wilson | 3 |
| 43 | Mathew Klujian | 2 |
| 44 | Nathan Horn | 2 |
| 45 | Joe Manczak | 2 |
| 46 | Kyle Owen | 2 |
| 47 | Jonathan Li | 2 |
| 48 | Gio Guarnero | 2 |
| 49 | Bryan Guarnero | 2 |
| 50 | Josef Cidulka | 2 |
| 51 | Angel Magdaleno | 2 |
| 52 | Iker Villagomez | 1 |
| 53 | Hugo Triano | 1 |
| 54 | Jordan Fermin | 1 |
| 55 | Michael Vitale | 1 |
| 56 | Hector Rodriguez | 1 |
| 57 | Isaac Unzueta | 1 |
| 58 | Ali Saber | 1 |
| 59 | Nico Herran | 1 |
| 60 | Will Asplin | 1 |
| 61 | Nicolas Bielko | 1 |
| 62 | Andy Sfondilis | 1 |
| 63 | Kai Sebens | 1 |
| 64 | Frankie Caballero | 1 |
| 65 | Max Miller | 1 |
| 66 | Alexis Salazar | 1 |
| 67 | Jack Ball | 1 |
| 68 | Drew Tuerck | 1 |
| 69 | Charlie Lunt | 1 |
| 70 | Alex Hausser | 1 |
Menu
≡
╳
- Team
-
Schedule
- 2026 Schedule
-
Archive
- 2025 Results
- 2024 Results
- 2023 Results
- 2022 Results
- 2021 Results
- 2019 Results
- 2018 Results
- 2017 Results
- 2016 Results
- 2015 Results
- 2014 Results
- 2013 Results
- 2012 Results
- 2011 Results
- 2010 Results
- 2009 Results
- 2008 Results
- 2007 Results
- 2006 Results
- 2005 Results
- 2004 Results
- 2003 Results
- 2002 Results
- 2001 Results
- 2000 Results
- 1999 Results
- Tournament
- Mid-Suburban League

