| Rank | Player | G |
|---|---|---|
| 1 | Paul Miceli | 72 |
| 2 | Matt Stadler | 55 |
| 3 | Carl Skanderup | 53 |
| 4 | Francesco Furio | 47 |
| 5 | Klaus Pallan | 44 |
| 6 | Ata Ozbay | 39 |
| 7 | Ryan Miller | 36 |
| 8 | Colin Beazley | 36 |
| 9 | Justin Montrie | 30 |
| 10 | Adrian Sak | 28 |
| 11 | Ryan Mangone | 28 |
| 12 | Nick Sutter | 24 |
| 13 | Mark Gulas | 23 |
| 14 | Jason Roy | 21 |
| 15 | Scott Lorenz | 21 |
| 16 | Michael Blanke | 21 |
| 17 | Ben Dyon | 20 |
| 18 | Steve Bloodworth | 20 |
| 19 | Myron Shewchuk | 20 |
| 20 | Cameron Reilly | 20 |
| 21 | Dirk Pearson | 19 |
| 22 | Reid Strain | 19 |
| 23 | Kyle Patterson | 18 |
| 24 | Ryan Nolan | 18 |
| 25 | Taylor Williams | 18 |
| 26 | Jack Peterson | 17 |
| 27 | Junior Hernandez | 12 |
| 28 | Enrico Ruffolo | 11 |
| 29 | Hamza Sarraj | 10 |
| 30 | Aidan Lew | 10 |
| 31 | Philip Jackowski | 10 |
| 32 | Connor Delahunt | 9 |
| 33 | Michael Horak | 9 |
| 34 | Will Krause | 9 |
| 35 | Omkar Prabhavalkar | 9 |
| 36 | David Gomez | 9 |
| 37 | Noah Sebens | 9 |
| 38 | Kian Cullen | 8 |
| 39 | C.J. Steib | 8 |
| 40 | Caleb Orr | 8 |
| 41 | Dan Gawronski | 7 |
| 42 | Zach Carbonara | 7 |
| 43 | Niko Argyros | 6 |
| 44 | Jeremiah Gascho | 6 |
| 45 | Mitch Vitale | 6 |
| 46 | Max Golich | 5 |
| 47 | Alexander Liapis | 5 |
| 48 | Ethan Lew | 5 |
| 49 | Kyle Wanca | 5 |
| 50 | Henry Wachsman | 5 |
| 51 | Mattie Vitale | 5 |
| 52 | Kieren Londergan | 5 |
| 53 | Justin Funk | 4 |
| 54 | Brian Mazgaj | 4 |
| 55 | Magdiel Magdaleno | 4 |
| 56 | Alex Ramirez | 4 |
| 57 | Nash Pirie | 4 |
| 58 | Adam Walocha | 4 |
| 59 | Efren Vega | 3 |
| 60 | Chris Guerra | 3 |
| 61 | Patrick Tabb | 3 |
| 62 | Brian Yang | 3 |
| 63 | Ben Yaney | 3 |
| 64 | Chris Kilayko | 3 |
| 65 | Caleb Wilson | 3 |
| 66 | Mathew Klujian | 2 |
| 67 | Nathan Horn | 2 |
| 68 | Joe Manczak | 2 |
| 69 | Kyle Owen | 2 |
| 70 | Jonathan Li | 2 |
| 71 | Gio Guarnero | 2 |
| 72 | Bryan Guarnero | 2 |
| 73 | Josef Cidulka | 2 |
| 74 | Angel Magdaleno | 2 |
| 75 | Iker Villagomez | 1 |
| 76 | Hugo Triano | 1 |
| 77 | Jordan Fermin | 1 |
| 78 | Michael Vitale | 1 |
| 79 | Hector Rodriguez | 1 |
| 80 | Isaac Unzueta | 1 |
| 81 | Ali Saber | 1 |
| 82 | Nico Herran | 1 |
| 83 | Will Asplin | 1 |
| 84 | Nicolas Bielko | 1 |
| 85 | Andy Sfondilis | 1 |
| 86 | Kai Sebens | 1 |
| 87 | Frankie Caballero | 1 |
| 88 | Max Miller | 1 |
| 89 | Alexis Salazar | 1 |
| 90 | Jack Ball | 1 |
| 91 | Drew Tuerck | 1 |
| 92 | Charlie Lunt | 1 |
| 93 | Alex Hausser | 1 |
Menu
≡
╳
- Team
-
Schedule
- 2026 Schedule
-
Archive
- 2025 Results
- 2024 Results
- 2023 Results
- 2022 Results
- 2021 Results
- 2019 Results
- 2018 Results
- 2017 Results
- 2016 Results
- 2015 Results
- 2014 Results
- 2013 Results
- 2012 Results
- 2011 Results
- 2010 Results
- 2009 Results
- 2008 Results
- 2007 Results
- 2006 Results
- 2005 Results
- 2004 Results
- 2003 Results
- 2002 Results
- 2001 Results
- 2000 Results
- 1999 Results
- Tournament
- Mid-Suburban League

