| Rank | Player | A |
|---|---|---|
| 1 | Adrian Sak | 44 |
| 2 | Ben Dyon | 40 |
| 3 | Matt Stadler | 28 |
| 4 | Ryan Miller | 28 |
| 5 | Carl Skanderup | 24 |
| 6 | Kyle Weber | 23 |
| 7 | Dirk Pearson | 23 |
| 8 | Michael Blanke | 23 |
| 9 | Enrico Ruffolo | 22 |
| 10 | Colin Beazley | 21 |
| 11 | Ata Ozbay | 20 |
| 12 | Paul Miceli | 19 |
| 13 | Jeff Sansone | 18 |
| 14 | Francesco Furio | 18 |
| 15 | Pat Hopkins | 17 |
| 16 | Nick Sutter | 16 |
| 17 | Cameron Reilly | 16 |
| 18 | Casey Slingo | 16 |
| 19 | Steve Bloodworth | 15 |
| 20 | Gio Guarnero | 15 |
| 21 | Mark Gulas | 14 |
| 22 | Joe Grant | 14 |
| 23 | Ethan Claes | 14 |
| 24 | Magdiel Magdaleno | 14 |
| 25 | Frank Ingraffia | 14 |
| 26 | Craig Zahour | 14 |
| 27 | Steve Wendler | 13 |
| 28 | Nash Pirie | 13 |
| 29 | Tommy Carlson | 12 |
| 30 | Ryan Mangone | 12 |
| 31 | Kyle Patterson | 11 |
| 32 | Klaus Pallan | 11 |
| 33 | Aidan Lew | 11 |
| 34 | Jack Peterson | 10 |
| 35 | Philip Jackowski | 10 |
| 36 | Caleb Orr | 9 |
| 37 | Omkar Prabhavalkar | 7 |
| 38 | Noah Sebens | 7 |
| 39 | Chris Kilayko | 7 |
| 40 | Alexander Liapis | 6 |
| 41 | Jeremiah Gascho | 6 |
| 42 | Niko Argyros | 5 |
| 43 | Mathew Klujian | 5 |
| 44 | Kian Cullen | 5 |
| 45 | C.J. Steib | 5 |
| 46 | Josef Cidulka | 5 |
| 47 | Henry Wachsman | 5 |
| 48 | Michael Vitale | 4 |
| 49 | Connor Delahunt | 4 |
| 50 | Will Krause | 4 |
| 51 | Kai Sebens | 4 |
| 52 | Alexis Salazar | 4 |
| 53 | Drew Tuerck | 4 |
| 54 | Colton Wever | 4 |
| 55 | Caleb Wilson | 4 |
| 56 | James Rollinson | 3 |
| 57 | Charlie Frank | 3 |
| 58 | Hudson Walsh | 3 |
| 59 | Zach Carbonara | 3 |
| 60 | Junior Hernandez | 3 |
| 61 | Chris Guerra | 3 |
| 62 | Patrick Tabb | 3 |
| 63 | Brian Yang | 3 |
| 64 | Adam Walocha | 3 |
| 65 | Kieren Londergan | 3 |
| 66 | Jordan Fermin | 2 |
| 67 | Reid Peterson | 2 |
| 68 | Efren Vega | 2 |
| 69 | Isaac Unzueta | 2 |
| 70 | Hamza Sarraj | 2 |
| 71 | Kyle Owen | 2 |
| 72 | Michael Horak | 2 |
| 73 | Will Asplin | 2 |
| 74 | Kyle Krull | 2 |
| 75 | David Gomez | 2 |
| 76 | Jack Ball | 2 |
| 77 | Alex Ramirez | 2 |
| 78 | Mattie Vitale | 2 |
| 79 | Mitch Vitale | 2 |
| 80 | Hector Rodriguez | 1 |
| 81 | Griffin Dahlin | 1 |
| 82 | Justin Funk | 1 |
| 83 | Ryan Chang | 1 |
| 84 | Ryan Ford | 1 |
| 85 | Nicolas Bielko | 1 |
| 86 | Jonathan Li | 1 |
| 87 | Brian Mazgaj | 1 |
| 88 | Ethan Lew | 1 |
| 89 | Kyle Wanca | 1 |
| 90 | Justin Rebbeck | 1 |
| 91 | Derek Lodes | 1 |
| 92 | Charlie Lunt | 1 |
| 93 | Ben Yaney | 1 |
| 94 | Nico Hausser | 1 |
| 95 | Justin Affinati | 1 |
| 96 | Angel Magdaleno | 1 |
Menu
≡
╳
- Team
-
Schedule
- 2026 Schedule
-
Archive
- 2025 Results
- 2024 Results
- 2023 Results
- 2022 Results
- 2021 Results
- 2019 Results
- 2018 Results
- 2017 Results
- 2016 Results
- 2015 Results
- 2014 Results
- 2013 Results
- 2012 Results
- 2011 Results
- 2010 Results
- 2009 Results
- 2008 Results
- 2007 Results
- 2006 Results
- 2005 Results
- 2004 Results
- 2003 Results
- 2002 Results
- 2001 Results
- 2000 Results
- 1999 Results
- Tournament
- Mid-Suburban League

