| Rank | Player | GA | GAAvg |
|---|---|---|---|
| 1 | Evan Ryder | 40 | 1.084 |
| 2 | Brett Sprengel | 33 | 1.150 |
| 3 | Cal Uhryniak | 20 | 0.911 |
| 4 | Iker Villagomez | 20 | 0.699 |
| 5 | Daniel Hesselbein | 19 | 0.745 |
| 6 | Alex Ruffolo | 17 | 0.791 |
| 7 | Ethan Smith | 17 | 0.954 |
| 8 | Alex Hackney | 10 | 0.584 |
| 9 | Jack Bainbridge | 5 | 0.781 |
| 10 | Charlie Field | 4 | 0.693 |
| 11 | Cesar Campuzano | 1 | 80.000 |
| 12 | Blas Rico | 1 | 2.286 |
| 13 | Rob Gibson | 0 | 0.000 |
| 14 | Tom Hagenberg | 0 | 0.000 |
| 15 | Will Cotopolis | 0 | 0.000 |
| 16 | Adam Malovance | 0 | 0.000 |
| 17 | Sean McGinnis | 0 | 0.000 |
| 18 | Dave Bodkin | 0 | 0.000 |
| 19 | Brian Bolger | 0 | 0.000 |
| 20 | Tommy Wang | 0 | 0.000 |
| 21 | Scott Smith | 0 | 0.000 |
| 22 | Ben Bernardo | 0 | 0.000 |
| 23 | Hugo Triano | 0 | 0.000 |
| 24 | Ethan Spearing | 0 | 0.000 |
| 25 | Kevin Spry | 0 | 0.000 |
| 26 | Alex Dyon | 0 | 0.000 |
| 27 | Pat Deroche | 0 | 0.000 |
| 28 | Tom Unak | 0 | 0.000 |
| 29 | Jack Deroche | 0 | 0.000 |
| 30 | Max Redpath | 0 | 0.000 |
Menu
≡
╳
- Team
-
Schedule
- 2026 Schedule
-
Archive
- 2025 Results
- 2024 Results
- 2023 Results
- 2022 Results
- 2021 Results
- 2019 Results
- 2018 Results
- 2017 Results
- 2016 Results
- 2015 Results
- 2014 Results
- 2013 Results
- 2012 Results
- 2011 Results
- 2010 Results
- 2009 Results
- 2008 Results
- 2007 Results
- 2006 Results
- 2005 Results
- 2004 Results
- 2003 Results
- 2002 Results
- 2001 Results
- 2000 Results
- 1999 Results
- Tournament
- Mid-Suburban League

