| # | Player | Position | Year | Height | Weight |
|---|---|---|---|---|---|
| 0 | Evan Ryder | GK | 12 | 6' 1" | 165 |
| 1 | Ethan Spearing | GK | 12 | ||
| 2 | Sam Weibel | DEF | 12 | ||
| 3 | Joe Manczak | DEF | 12 | 6' 0" | 155 |
| 4 | James Rollinson | DEF | 12 | 6'0" | 165 |
| 5 | Griffin Dahlin | DEF | 11 | 5'10" | 155 |
| 6 | Kacper Paluch | MID | 12 | ||
| 7 | Alexander Liapis | MID | 12 | 5'6" | 140 |
| 8 | Nicolas Bielko | MID | 11 | 5'10" | 140 |
| 9 | John Lais | MID | 11 | 5' 9" | 145 |
| 10 | Darsh Mujumdar | MID | 12 | 5'8" | 140 |
| 11 | Ethan Inventor | FWD | 11 | ||
| 12 | Shalin Zubelik | MID | 11 | ||
| 13 | Owen Krull | MID | 11 | ||
| 14 | Justin Caballero | DEF | 11 | ||
| 15 | Vaugh Allen | DEF | 11 | ||
| 16 | Charlie Lunt | MID | 12 | 5' 10" | 160 |
| 17 | Mitch Vitale | MID | 12 | 5'11" | 145 |
| 19 | Ben Weibel | DEF | 12 | ||
| 22 | Gavin Powers | MID | 11 |
Menu
≡
╳
- Team
-
Schedule
- 2026 Schedule
-
Archive
- 2025 Results
- 2024 Results
- 2023 Results
- 2022 Results
- 2021 Results
- 2019 Results
- 2018 Results
- 2017 Results
- 2016 Results
- 2015 Results
- 2014 Results
- 2013 Results
- 2012 Results
- 2011 Results
- 2010 Results
- 2009 Results
- 2008 Results
- 2007 Results
- 2006 Results
- 2005 Results
- 2004 Results
- 2003 Results
- 2002 Results
- 2001 Results
- 2000 Results
- 1999 Results
- Tournament
- Mid-Suburban League

