| # | Player | Position | Year | Height | Weight | MIN | MP | MS | G | A | Points | GW | PK | PKM | SH | SOG | SIB | CS | S | GA | GAAvg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Evan Ryder | GK | 11 | 6' 1" | 165 | 1210 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 59 | 15 | 0.992 |
| 1 | Hugo Triano | FWD, GK | 12 | 5'6" | 140 | 108 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.000 |
| 2 | Ephraim Lee | DEF | 12 | 5'7" | 145 | 1619 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0.000 |
| 3 | Joe Manczak | DEF | 11 | 6' 0" | 155 | 1646 | 22 | 21 | 2 | 0 | 4 | 1 | 0 | 0 | 5 | 4 | 4 | 0 | 0 | 0 | 0.000 |
| 4 | James Rollinson | DEF | 11 | 6'0" | 165 | 1614 | 23 | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 5 | 8 | 0 | 0 | 0 | 0.000 |
| 5 | Reid Peterson | DEF/MID | 12 | 5'6" | 150 | 1700 | 22 | 22 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | 4 | 4 | 0 | 0 | 0 | 0.000 |
| 5 | Griffin Dahlin | DEF | 10 | 5'10" | 155 | 314 | 11 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| 6 | Isaac Unzueta | DEF/MID | 12 | 5'9" | 160 | 407 | 15 | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 9 | 5 | 6 | 0 | 0 | 0 | 0.000 |
| 7 | Hamza Sarraj | FWD | 12 | 6' 3" | 160 | 1296 | 23 | 22 | 9 | 2 | 20 | 3 | 0 | 0 | 58 | 30 | 25 | 0 | 0 | 0 | 0.000 |
| 7 | Alexander Liapis | MID | 11 | 5'6" | 140 | 1627 | 23 | 22 | 5 | 5 | 15 | 2 | 3 | 0 | 46 | 15 | 13 | 0 | 0 | 0 | 0.000 |
| 8 | Will Krause | MID/FWD | 12 | 6' 3" | 165 | 1198 | 21 | 20 | 8 | 4 | 20 | 2 | 0 | 0 | 36 | 24 | 27 | 0 | 0 | 0 | 0.000 |
| 8 | Nicolas Bielko | MID | 11 | 5'10" | 140 | 526 | 20 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0.000 |
| 9 | John Lais | MID | 10 | 5' 9" | 145 | 503 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 0 | 0 | 0 | 0.000 |
| 10 | Darsh Mujumdar | MID | 11 | 5'8" | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | Magdiel Magdaleno | MID | 12 | 5' 7" | 160 | 1471 | 22 | 20 | 3 | 6 | 12 | 2 | 0 | 0 | 41 | 17 | 9 | 0 | 0 | 0 | 0.000 |
| 15 | Jack Ball | DEF | 12 | 6' 1" | 170 | 1806 | 23 | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 0 | 0 | 0.000 |
| 16 | Charlie Lunt | MID | 11 | 5' 10" | 160 | 317 | 16 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 |
| 17 | Mitch Vitale | MID | 11 | 5'11" | 145 | 1328 | 23 | 19 | 4 | 2 | 10 | 1 | 0 | 0 | 23 | 11 | 14 | 0 | 0 | 0 | 0.000 |
| 18 | Ethan Smith | GK | 12 | 6'0" | 150 | 650 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 22 | 8 | 0.985 |
| 22 | Alexander Sanchez | MID/FWD | 12 | 5' 7" | 155 | 192 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.000 |
| 23 | Angel Magdaleno | DEF/MID | 10 | 5' 9" | 155 | 532 | 15 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 8 | 5 | 6 | 0 | 0 | 0 | 0.000 |
Menu
≡
╳
- Team
-
Schedule
- 2026 Schedule
-
Archive
- 2025 Results
- 2024 Results
- 2023 Results
- 2022 Results
- 2021 Results
- 2019 Results
- 2018 Results
- 2017 Results
- 2016 Results
- 2015 Results
- 2014 Results
- 2013 Results
- 2012 Results
- 2011 Results
- 2010 Results
- 2009 Results
- 2008 Results
- 2007 Results
- 2006 Results
- 2005 Results
- 2004 Results
- 2003 Results
- 2002 Results
- 2001 Results
- 2000 Results
- 1999 Results
- Tournament
- Mid-Suburban League

