| # | Player | Position | Year | Height | Weight |
|---|---|---|---|---|---|
| 0 | Evan Ryder | GK | 11 | 6' 1" | 165 |
| 1 | Hugo Triano | FWD, GK | 12 | 5'6" | 140 |
| 2 | Ephraim Lee | DEF | 12 | 5'7" | 145 |
| 3 | Joe Manczak | DEF | 11 | 6' 0" | 155 |
| 4 | James Rollinson | DEF | 11 | 6'0" | 165 |
| 5 | Reid Peterson | DEF/MID | 12 | 5'6" | 150 |
| 5 | Griffin Dahlin | DEF | 10 | 5'10" | 155 |
| 6 | Isaac Unzueta | DEF/MID | 12 | 5'9" | 160 |
| 7 | Hamza Sarraj | FWD | 12 | 6' 3" | 160 |
| 7 | Alexander Liapis | MID | 11 | 5'6" | 140 |
| 8 | Will Krause | MID/FWD | 12 | 6' 3" | 165 |
| 8 | Nicolas Bielko | MID | 11 | 5'10" | 140 |
| 9 | John Lais | MID | 10 | 5' 9" | 145 |
| 10 | Darsh Mujumdar | MID | 11 | 5'8" | 140 |
| 14 | Magdiel Magdaleno | MID | 12 | 5' 7" | 160 |
| 15 | Jack Ball | DEF | 12 | 6' 1" | 170 |
| 16 | Charlie Lunt | MID | 11 | 5' 10" | 160 |
| 17 | Mitch Vitale | MID | 11 | 5'11" | 145 |
| 18 | Ethan Smith | GK | 12 | 6'0" | 150 |
| 22 | Alexander Sanchez | MID/FWD | 12 | 5' 7" | 155 |
| 23 | Angel Magdaleno | DEF/MID | 10 | 5' 9" | 155 |
Menu
≡
╳
- Team
-
Schedule
- 2026 Schedule
-
Archive
- 2025 Results
- 2024 Results
- 2023 Results
- 2022 Results
- 2021 Results
- 2019 Results
- 2018 Results
- 2017 Results
- 2016 Results
- 2015 Results
- 2014 Results
- 2013 Results
- 2012 Results
- 2011 Results
- 2010 Results
- 2009 Results
- 2008 Results
- 2007 Results
- 2006 Results
- 2005 Results
- 2004 Results
- 2003 Results
- 2002 Results
- 2001 Results
- 2000 Results
- 1999 Results
- Tournament
- Mid-Suburban League

