| Player | Position | MIN | MP | MS | G | A | GW | PK | PKM | SH | SOG | SIB | CS | S | GA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Ruffolo | GK | 890 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 40 | 14 | 0 | 1 |
| Cal Uhryniak | GK | 559 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 1 | 0 |
| Opponent | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Iker Villagomez | GK | 1126 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 40 | 11 | 0 | 0 |
| Evan Ryder | GK | 1357 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 76 | 21 | 0 | 0 |
| Brett Sprengel | GK | 1173 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 57 | 25 | 0 | 0 |
| Daniel Hesselbein | GK | 840 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 9 | 0 | 0 |
| Cesar Campuzano | GK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blas Rico | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Hackney | GK | 334 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 7 | 0 | 0 |
| Charlie Field | GK | 380 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 3 | 3 | 0 | 0 |
| Jack Bainbridge | GK | 212 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 4 | 1 | 0 | 0 |
| Hugo Triano | FWD, GK | 54 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Spearing | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Drewno | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niko Argyros | MID | 989 | 16 | 13 | 1 | 2 | 1 | 0 | 0 | 33 | 16 | 13 | 0 | 0 | 0 | 0 | 0 |
| Matthew Christiansen | DEF | 174 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathew Klujian | DEF | 1408 | 18 | 18 | 0 | 1 | 0 | 0 | 0 | 16 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dan Gawronski | MID | 1057 | 20 | 14 | 5 | 0 | 2 | 0 | 0 | 24 | 15 | 13 | 0 | 0 | 0 | 0 | 0 |
| Ephraim Lee | DEF | 1260 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Stadler | DEF | 44 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Weibel | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Fermin | FWD | 260 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nathan Patterson | DEF | 988 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathan Horn | DEF | 918 | 14 | 14 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Michael Vitale | DEF | 426 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Logan Cidulka | DEF | 1583 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Joe Manczak | DEF | 921 | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Gadbois | DEF | 1098 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kian Cullen | FWD | 772 | 18 | 6 | 3 | 1 | 0 | 0 | 0 | 14 | 6 | 12 | 0 | 0 | 0 | 0 | 0 |
| James Rollinson | DEF | 1428 | 20 | 18 | 0 | 2 | 0 | 0 | 0 | 10 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Brian Coble | DEF | 246 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hector Rodriguez | DEF | 459 | 10 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Wilson Neuhauser | MID | 274 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Max Golich | FWD | 486 | 8 | 6 | 4 | 0 | 1 | 0 | 0 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Reid Peterson | DEF/MID | 1262 | 19 | 14 | 0 | 2 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Griffin Dahlin | DEF | 232 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Walsh | DEF | 718 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Efren Vega | MID | 797 | 17 | 5 | 1 | 1 | 0 | 0 | 0 | 18 | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| Kyle Horak | MID | 376 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mac Herran | MID/FWD | 177 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Kim | MID | 148 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Unzueta | DEF/MID | 237 | 8 | 2 | 1 | 2 | 1 | 0 | 0 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Kacper Paluch | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Carbonara | MID | 1036 | 14 | 14 | 2 | 1 | 0 | 0 | 0 | 19 | 11 | 12 | 0 | 0 | 0 | 1 | 0 |
| C.J. Steib | MID | 909 | 21 | 11 | 4 | 4 | 2 | 0 | 0 | 22 | 9 | 15 | 0 | 0 | 0 | 1 | 0 |
| Ryan Chang | DEF | 585 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Saber | MID | 534 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nico Herran | FWD | 332 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Hamza Sarraj | FWD | 1034 | 20 | 16 | 7 | 1 | 3 | 0 | 0 | 28 | 18 | 11 | 0 | 0 | 0 | 1 | 0 |
| Alexander Liapis | MID | 1496 | 20 | 20 | 3 | 5 | 1 | 1 | 0 | 29 | 12 | 5 | 0 | 0 | 0 | 0 | 0 |
| Kyle Owen | MID | 549 | 13 | 4 | 1 | 1 | 0 | 0 | 0 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Luke Sellers | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Ford | MID | 63 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Horak | MID | 814 | 18 | 13 | 5 | 2 | 2 | 0 | 0 | 14 | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| Will Asplin | MID | 268 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Omar Rodriguez | MID | 126 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Krull | MID | 370 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Will Krause | MID/FWD | 876 | 18 | 14 | 6 | 4 | 1 | 0 | 0 | 18 | 15 | 15 | 0 | 0 | 0 | 1 | 0 |
| Nicolas Bielko | MID | 289 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jorge Nambo | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klaus Pallan | FWD | 1427 | 20 | 20 | 16 | 6 | 7 | 3 | 3 | 69 | 40 | 49 | 0 | 0 | 0 | 6 | 0 |
| Junior Hernandez | FWD | 550 | 12 | 9 | 8 | 1 | 3 | 0 | 0 | 25 | 19 | 18 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Li | MID | 381 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andy Sfondilis | MID | 794 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Lais | MID | 290 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Caleb Orr | FWD | 632 | 14 | 10 | 4 | 6 | 2 | 0 | 0 | 20 | 10 | 16 | 0 | 0 | 0 | 0 | 0 |
| Gio Guarnero | MID | 1801 | 25 | 25 | 1 | 4 | 0 | 0 | 0 | 30 | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| Michael Blanke | FWD | 1250 | 27 | 15 | 9 | 4 | 4 | 0 | 0 | 46 | 27 | 28 | 0 | 0 | 0 | 2 | 0 |
| Bryan Guarnero | DEF | 904 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jack Peterson | FWD | 1233 | 18 | 17 | 8 | 6 | 2 | 3 | 3 | 48 | 24 | 37 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Gascho | MID | 612 | 9 | 9 | 2 | 4 | 0 | 0 | 0 | 14 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Brian Mazgaj | MID | 1052 | 18 | 16 | 1 | 0 | 0 | 1 | 0 | 24 | 13 | 11 | 0 | 0 | 0 | 0 | 0 |
| Darsh Mujumdar | MID | 286 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Dyon | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omkar Prabhavalkar | FWD | 969 | 18 | 16 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aidan Lew | DEF | 1617 | 27 | 18 | 3 | 3 | 3 | 0 | 0 | 21 | 10 | 17 | 0 | 0 | 0 | 0 | 0 |
| Ethan Lew | FWD | 635 | 11 | 9 | 1 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 0 | 0 | 0 | 1 | 0 |
| Philip Jackowski | FWD | 1227 | 21 | 18 | 4 | 2 | 0 | 1 | 0 | 36 | 17 | 19 | 0 | 0 | 0 | 1 | 0 |
| Ethan Inventor | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josef Cidulka | DEF | 1259 | 19 | 15 | 1 | 2 | 0 | 0 | 0 | 13 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Kyle Wanca | DEF | 531 | 9 | 7 | 4 | 0 | 1 | 0 | 0 | 9 | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
| J.J. Islas Parker | DEF/MID | 96 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Rebbeck | MID/FWD | 172 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shalin Zubelik | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enrico Ruffolo | MID | 1480 | 21 | 20 | 3 | 8 | 0 | 0 | 0 | 26 | 13 | 11 | 0 | 0 | 0 | 1 | 0 |
| Chris Guerra | FWD | 376 | 11 | 6 | 2 | 1 | 0 | 0 | 0 | 15 | 10 | 9 | 0 | 0 | 0 | 0 | 0 |
| David Gomez | MID | 418 | 8 | 8 | 6 | 1 | 4 | 0 | 0 | 14 | 8 | 12 | 0 | 0 | 0 | 0 | 0 |
| Vidhit Dureja | MID | 329 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Owen Krull | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Sebens | MID | 700 | 12 | 9 | 0 | 2 | 0 | 0 | 0 | 6 | 4 | 4 | 0 | 0 | 0 | 2 | 1 |
| Noah Sebens | DEF | 1439 | 19 | 16 | 3 | 5 | 0 | 1 | 1 | 30 | 15 | 22 | 0 | 0 | 0 | 1 | 0 |
| Frankie Caballero | MID/FWD | 262 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Max Miller | MID | 654 | 8 | 9 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 0 |
| Magdiel Magdaleno | MID | 1554 | 25 | 15 | 1 | 9 | 1 | 0 | 0 | 22 | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| Derek Lodes | DEF | 360 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Caballero | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Coulter | DEF | 1082 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kam Megyery | FWD | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Salazar | MID/FWD | 599 | 16 | 6 | 1 | 1 | 0 | 0 | 0 | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jack Ball | DEF | 2071 | 27 | 27 | 0 | 1 | 0 | 0 | 0 | 8 | 5 | 4 | 0 | 0 | 0 | 1 | 0 |
| Vaugh Allen | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Ramirez | FWD | 89 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jose Esparza | DEF | 101 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Tuerck | MID | 201 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Tabb | MID | 1301 | 27 | 17 | 2 | 0 | 1 | 0 | 0 | 17 | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
| Charlie Lunt | MID | 200 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nash Pirie | DEF, MID | 1165 | 14 | 14 | 1 | 8 | 0 | 1 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Colton Wever | MID | 727 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Wachsman | MID | 686 | 10 | 10 | 4 | 2 | 1 | 2 | 0 | 23 | 11 | 13 | 0 | 0 | 0 | 0 | 0 |
| Mattie Vitale | DEF | 1396 | 21 | 17 | 1 | 2 | 0 | 0 | 0 | 26 | 11 | 18 | 0 | 0 | 0 | 0 | 0 |
| Mitch Vitale | MID | 1108 | 20 | 13 | 2 | 1 | 1 | 0 | 0 | 11 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Alex Hausser | DEF | 352 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alex Romero | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Hackney | DEF | 151 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Smith | GK | 664 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 36 | 6 | 0 | 0 |
| Mattie O’Toole | DEF | 144 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Yang | MID | 240 | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ben Yaney | FWD | 195 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 10 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Paco Hernandez | FWD | 372 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Hausser | DEF | 1550 | 24 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ben Weibel | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hans Pallan | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Lodl | MID | 994 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Kilayko | FWD | 334 | 8 | 3 | 3 | 4 | 1 | 0 | 0 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Braeden Nelson | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Wilson | FWD | 330 | 14 | 1 | 3 | 4 | 1 | 0 | 0 | 13 | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
| Adam Walocha | DEF/MID | 1219 | 20 | 14 | 1 | 3 | 0 | 0 | 0 | 14 | 4 | 8 | 0 | 0 | 0 | 2 | 0 |
| Justin Affinati | MID | 399 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Alexander Sanchez | MID/FWD | 464 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Gavin Powers | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kieren Londergan | MID | 426 | 8 | 5 | 2 | 3 | 0 | 0 | 0 | 10 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Angel Magdaleno | DEF/MID | 203 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Menu
≡
╳
- Team
-
Schedule
- 2026 Schedule
-
Archive
- 2025 Results
- 2024 Results
- 2023 Results
- 2022 Results
- 2021 Results
- 2019 Results
- 2018 Results
- 2017 Results
- 2016 Results
- 2015 Results
- 2014 Results
- 2013 Results
- 2012 Results
- 2011 Results
- 2010 Results
- 2009 Results
- 2008 Results
- 2007 Results
- 2006 Results
- 2005 Results
- 2004 Results
- 2003 Results
- 2002 Results
- 2001 Results
- 2000 Results
- 1999 Results
- Tournament
- Mid-Suburban League

