| # | Player | Position | Year | Height | Weight | MIN | MP | MS | G | A | Points | GW | PK | PKM | SH | SOG | SIB | CS | S | GA | GAAvg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Evan Ryder | GK | 11 | 6' 1" | 165 | 1038 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 41 | 16 | 1.233 |
| 1 | Charlie Field | GK | 12 | 5' 11" | 165 | 422 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 3 | 4 | 0.758 |
| 1 | Jack Bainbridge | GK | 12 | 6' 0" | 160 | 340 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 6 | 3 | 0.706 |
| 2 | Dan Gawronski | MID | 12 | 5' 8" | 140 | 1142 | 22 | 17 | 4 | 0 | 8 | 2 | 0 | 0 | 27 | 18 | 15 | 0 | 0 | 0 | 0.000 |
| 3 | Logan Cidulka | DEF | 12 | 6' 2" | 175 | 1586 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 0.000 |
| 4 | Kian Cullen | FWD | 12 | 5' 11" | 165 | 967 | 21 | 13 | 6 | 2 | 14 | 3 | 0 | 0 | 20 | 13 | 17 | 0 | 0 | 0 | 0.000 |
| 5 | Wilson Neuhauser | MID | 12 | 5' 7" | 140 | 781 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0.000 |
| 6 | Cooper Kim | MID | 12 | 5' 9" | 160 | 191 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Nico Herran | FWD | 12 | 5' 8" | 145 | 474 | 19 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 14 | 8 | 8 | 0 | 0 | 0 | 0.000 |
| 8 | Kyle Krull | MID | 12 | 6" 1" | 170 | 658 | 15 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 3 | 6 | 0 | 0 | 0 | 0.000 |
| 9 | Andy Sfondilis | MID | 12 | 5' 9" | 160 | 1549 | 22 | 20 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Brian Mazgaj | MID | 12 | 6" 0" | 155 | 1112 | 21 | 13 | 3 | 1 | 7 | 1 | 0 | 0 | 28 | 12 | 10 | 0 | 0 | 0 | 0.000 |
| 11 | Philip Jackowski | FWD | 12 | 5' 9" | 155 | 1337 | 22 | 20 | 5 | 2 | 12 | 0 | 1 | 0 | 50 | 26 | 28 | 0 | 0 | 0 | 0.000 |
| 12 | Justin Rebbeck | MID/FWD | 12 | 5" 8" | 160 | 308 | 18 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0.000 |
| 13 | Vidhit Dureja | MID | 12 | 5' 7" | 145 | 523 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0.000 |
| 14 | Magdiel Magdaleno | MID | 12 | 5' 7" | 160 | 682 | 15 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 14 | 6 | 3 | 0 | 0 | 0 | 0.000 |
| 15 | Jack Ball | DEF | 12 | 6' 1" | 170 | 1367 | 18 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0.000 |
| 16 | Patrick Tabb | MID | 12 | 5' 8" | 150 | 848 | 22 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 20 | 4 | 9 | 0 | 0 | 0 | 0.000 |
| 17 | Mattie Vitale | DEF | 12 | 6' 3" | 170 | 1579 | 21 | 21 | 2 | 2 | 6 | 1 | 1 | 1 | 32 | 12 | 18 | 0 | 0 | 0 | 0.000 |
| 18 | Jake Hackney | DEF | 12 | 5' 10" | 170 | 343 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 0.000 |
| 19 | Nico Hausser | DEF | 12 | 5' 9" | 150 | 1665 | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 21 | Adam Walocha | DEF/MID | 12 | 6' 0" | 165 | 321 | 8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| 22 | Alexander Sanchez | MID/FWD | 12 | 5' 7" | 155 | 595 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 4 | 0 | 0 | 0 | 0.000 |
Menu
≡
╳
- Team
-
Schedule
- 2026 Schedule
-
Archive
- 2025 Results
- 2024 Results
- 2023 Results
- 2022 Results
- 2021 Results
- 2019 Results
- 2018 Results
- 2017 Results
- 2016 Results
- 2015 Results
- 2014 Results
- 2013 Results
- 2012 Results
- 2011 Results
- 2010 Results
- 2009 Results
- 2008 Results
- 2007 Results
- 2006 Results
- 2005 Results
- 2004 Results
- 2003 Results
- 2002 Results
- 2001 Results
- 2000 Results
- 1999 Results
- Tournament
- Mid-Suburban League

