| # | Player | Position | Year | Height | Weight |
|---|---|---|---|---|---|
| 0 | Evan Ryder | GK | 11 | 6' 1" | 165 |
| 1 | Charlie Field | GK | 12 | 5' 11" | 165 |
| 1 | Jack Bainbridge | GK | 12 | 6' 0" | 160 |
| 2 | Dan Gawronski | MID | 12 | 5' 8" | 140 |
| 3 | Logan Cidulka | DEF | 12 | 6' 2" | 175 |
| 4 | Kian Cullen | FWD | 12 | 5' 11" | 165 |
| 5 | Wilson Neuhauser | MID | 12 | 5' 7" | 140 |
| 6 | Cooper Kim | MID | 12 | 5' 9" | 160 |
| 7 | Nico Herran | FWD | 12 | 5' 8" | 145 |
| 8 | Kyle Krull | MID | 12 | 6" 1" | 170 |
| 9 | Andy Sfondilis | MID | 12 | 5' 9" | 160 |
| 10 | Brian Mazgaj | MID | 12 | 6" 0" | 155 |
| 11 | Philip Jackowski | FWD | 12 | 5' 9" | 155 |
| 12 | Justin Rebbeck | MID/FWD | 12 | 5" 8" | 160 |
| 13 | Vidhit Dureja | MID | 12 | 5' 7" | 145 |
| 14 | Magdiel Magdaleno | MID | 12 | 5' 7" | 160 |
| 15 | Jack Ball | DEF | 12 | 6' 1" | 170 |
| 16 | Patrick Tabb | MID | 12 | 5' 8" | 150 |
| 17 | Mattie Vitale | DEF | 12 | 6' 3" | 170 |
| 18 | Jake Hackney | DEF | 12 | 5' 10" | 170 |
| 19 | Nico Hausser | DEF | 12 | 5' 9" | 150 |
| 21 | Adam Walocha | DEF/MID | 12 | 6' 0" | 165 |
| 22 | Alexander Sanchez | MID/FWD | 12 | 5' 7" | 155 |
Menu
≡
╳
- Team
-
Schedule
- 2026 Schedule
-
Archive
- 2025 Results
- 2024 Results
- 2023 Results
- 2022 Results
- 2021 Results
- 2019 Results
- 2018 Results
- 2017 Results
- 2016 Results
- 2015 Results
- 2014 Results
- 2013 Results
- 2012 Results
- 2011 Results
- 2010 Results
- 2009 Results
- 2008 Results
- 2007 Results
- 2006 Results
- 2005 Results
- 2004 Results
- 2003 Results
- 2002 Results
- 2001 Results
- 2000 Results
- 1999 Results
- Tournament
- Mid-Suburban League

