| # | Player | Position | Year | Height | Weight |
|---|---|---|---|---|---|
| 0 | Iker Villagomez | GK | 12 | 5"11" | 160 |
| 1 | Alex Hackney | GK | 12 | 5" 8" | 165 |
| 1 | Charlie Field | GK | 12 | 5' 11" | 165 |
| 2 | Mathew Klujian | DEF | 12 | 5' 10" | 165 |
| 2 | Dan Gawronski | MID | 12 | 5' 8" | 140 |
| 3 | Logan Cidulka | DEF | 12 | 6' 2" | 175 |
| 4 | Kian Cullen | FWD | 12 | 5' 11" | 165 |
| 5 | Wilson Neuhauser | MID | 12 | 5' 7" | 140 |
| 6 | Mac Herran | MID/FWD | 12 | 5' 11" | 155 |
| 7 | Ali Saber | MID | 12 | 5' 10" | 165 |
| 8 | Omar Rodriguez | MID | 12 | 5' 7" | 145 |
| 9 | Andy Sfondilis | MID | 12 | 5' 9" | 160 |
| 10 | Jack Peterson | FWD | 12 | 5' 7" | 150 |
| 11 | Philip Jackowski | FWD | 12 | 5' 9" | 155 |
| 12 | J.J. Islas Parker | DEF/MID | 12 | 5' 9" | 170 |
| 14 | Max Miller | MID | 12 | 5' 10" | 165 |
| 15 | Alexis Salazar | MID/FWD | 12 | 5' 9" | 150 |
| 16 | Patrick Tabb | MID | 12 | 5' 8" | 150 |
| 17 | Mattie Vitale | DEF | 12 | 6' 3" | 170 |
| 18 | Alex Romero | DEF | 12 | 6' 0" | 165 |
| 18 | Jake Hackney | DEF | 12 | 5' 10" | 170 |
| 19 | Paco Hernandez | FWD | 12 | 5' 6" | 145 |
| 19 | Nico Hausser | DEF | 12 | 5' 9" | 150 |
| 21 | Adam Walocha | DEF/MID | 12 | 6' 0" | 165 |
Menu
≡
╳
- Team
-
Schedule
- 2026 Schedule
-
Archive
- 2025 Results
- 2024 Results
- 2023 Results
- 2022 Results
- 2021 Results
- 2019 Results
- 2018 Results
- 2017 Results
- 2016 Results
- 2015 Results
- 2014 Results
- 2013 Results
- 2012 Results
- 2011 Results
- 2010 Results
- 2009 Results
- 2008 Results
- 2007 Results
- 2006 Results
- 2005 Results
- 2004 Results
- 2003 Results
- 2002 Results
- 2001 Results
- 2000 Results
- 1999 Results
- Tournament
- Mid-Suburban League

