| # | Player | Position | Year | Height | Weight | MIN | MP | MS | G | A | Points | GW | PK | PKM | SH | SOG | SIB | CS | S | GA | GAAvg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Hesselbein | GK | 11 | 5' 11" | 160 | 1797 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 49 | 14 | 0.623 |
| 1 | Alex Hackney | GK | 12 | 5" 8" | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Niko Argyros | MID | 11 | 5' 9" | 140 | 1410 | 21 | 20 | 2 | 5 | 9 | 1 | 0 | 0 | 53 | 23 | 23 | 0 | 0 | 0 | 0.000 |
| 3 | Nathan Horn | DEF | 11 | 6' 3" | 175 | 1366 | 20 | 19 | 2 | 0 | 4 | 1 | 0 | 0 | 16 | 6 | 14 | 0 | 0 | 0 | 0.000 |
| 5 | Hector Rodriguez | DEF | 11 | 5" 9" | 135 | 930 | 20 | 10 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | 4 | 4 | 0 | 0 | 0 | 0.000 |
| 6 | Efren Vega | MID | 12 | 5' 8" | 140 | 864 | 22 | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 17 | 8 | 8 | 0 | 0 | 0 | 0.000 |
| 7 | C.J. Steib | MID | 12 | 6' 0" | 165 | 1396 | 21 | 19 | 7 | 4 | 18 | 3 | 0 | 0 | 50 | 18 | 27 | 0 | 0 | 0 | 0.000 |
| 8 | Michael Horak | MID | 11 | 5' 11" | 160 | 1231 | 22 | 20 | 8 | 2 | 18 | 3 | 0 | 0 | 30 | 15 | 13 | 0 | 0 | 0 | 0.000 |
| 9 | Junior Hernandez | FWD | 11 | 5' 10" | 140 | 718 | 15 | 10 | 7 | 1 | 15 | 4 | 0 | 0 | 34 | 24 | 24 | 0 | 0 | 0 | 0.000 |
| 10 | Bryan Guarnero | DEF | 11 | 5' 8" | 140 | 945 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | 0 | 0.000 |
| 11 | Aidan Lew | DEF | 11 | 5' 6" | 150 | 1497 | 22 | 20 | 2 | 3 | 7 | 1 | 1 | 0 | 16 | 5 | 9 | 0 | 0 | 0 | 0.000 |
| 12 | Josef Cidulka | DEF | 11 | 6' 4" | 175 | 1713 | 22 | 21 | 1 | 3 | 5 | 1 | 0 | 0 | 23 | 9 | 18 | 0 | 0 | 0 | 0.000 |
| 13 | Chris Guerra | FWD | 12 | 6' 1" | 145 | 688 | 21 | 10 | 3 | 1 | 7 | 0 | 0 | 0 | 25 | 14 | 15 | 0 | 0 | 0 | 0.000 |
| 15 | Kam Megyery | FWD | 11 | 5' 7" | 145 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | Drew Tuerck | MID | 12 | 5' 7" | 145 | 459 | 19 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 7 | 4 | 2 | 0 | 0 | 0 | 0.000 |
| 17 | Henry Wachsman | MID | 12 | 5' 8" | 135 | 1525 | 22 | 22 | 5 | 5 | 15 | 2 | 3 | 1 | 42 | 19 | 23 | 0 | 0 | 0 | 0.000 |
| 18 | Alex Hausser | DEF | 11 | 5' 10" | 140 | 442 | 17 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0.000 |
| 19 | Brian Yang | MID | 12 | 5' 5" | 140 | 593 | 21 | 3 | 3 | 3 | 9 | 0 | 0 | 0 | 11 | 8 | 8 | 0 | 0 | 0 | 0.000 |
| 19 | Ben Yaney | FWD | 12 | 5' 11" | 160 | 50 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 20 | Brendan Lodl | MID | 11 | 5' 9" | 150 | 1600 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0.000 |
| 21 | Caleb Wilson | FWD | 12 | 5' 8" | 155 | 123 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0.000 |
| 22 | Justin Affinati | MID | 12 | 5' 8" | 140 | 401 | 19 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 7 | 6 | 0 | 0 | 0 | 0.000 |
Menu
≡
╳
- Team
-
Schedule
- 2026 Schedule
-
Archive
- 2025 Results
- 2024 Results
- 2023 Results
- 2022 Results
- 2021 Results
- 2019 Results
- 2018 Results
- 2017 Results
- 2016 Results
- 2015 Results
- 2014 Results
- 2013 Results
- 2012 Results
- 2011 Results
- 2010 Results
- 2009 Results
- 2008 Results
- 2007 Results
- 2006 Results
- 2005 Results
- 2004 Results
- 2003 Results
- 2002 Results
- 2001 Results
- 2000 Results
- 1999 Results
- Tournament
- Mid-Suburban League

