| # | Player | Position | Year | Height |
|---|---|---|---|---|
| 0 | Cal Uhryniak | GK | 12 | 6' 0" |
| 1 | Brett Sprengel | GK | 12 | 6' 2" |
| 1 | Daniel Hesselbein | GK | 11 | 5' 11" |
| 3 | Nathan Patterson | DEF | 12 | 5' 10" |
| 4 | Connor Delahunt | MID | 12 | 5' 8" |
| 5 | Charlie Frank | DEF | 12 | 6' 2" |
| 6 | Justin Funk | DEF | 12 | 5' 11" |
| 7 | C.J. Steib | MID | 12 | 6' 0" |
| 8 | Ryan Ford | MID | 12 | 5' 7" |
| 8 | Michael Horak | MID | 11 | 5' 11" |
| 9 | Klaus Pallan | FWD | 12 | 6' 0" |
| 10 | Gio Guarnero | MID | 12 | 5' 8" |
| 10 | Michael Blanke | FWD | 12 | 5' 6" |
| 10 | Bryan Guarnero | DEF | 10 | 5' 8" |
| 11 | Omkar Prabhavalkar | FWD | 12 | 5' 7" |
| 11 | Aidan Lew | DEF | 11 | 5' 6" |
| 11 | Ethan Lew | FWD | 12 | 5' 6" |
| 12 | Josef Cidulka | DEF | 11 | 6' 4" |
| 13 | Enrico Ruffolo | MID | 12 | 5' 6" |
| 14 | Noah Sebens | DEF | 12 | 5' 10" |
| 16 | Jose Esparza | DEF | 12 | 5' 8" |
| 17 | Colton Wever | MID | 11 | 5' 7" |
| 20 | Brendan Lodl | MID | 11 | 5' 9" |
| 21 | Caleb Wilson | FWD | 12 | 5' 8" |
Menu
≡
╳
- Team
-
Schedule
- 2026 Schedule
-
Archive
- 2025 Results
- 2024 Results
- 2023 Results
- 2022 Results
- 2021 Results
- 2019 Results
- 2018 Results
- 2017 Results
- 2016 Results
- 2015 Results
- 2014 Results
- 2013 Results
- 2012 Results
- 2011 Results
- 2010 Results
- 2009 Results
- 2008 Results
- 2007 Results
- 2006 Results
- 2005 Results
- 2004 Results
- 2003 Results
- 2002 Results
- 2001 Results
- 2000 Results
- 1999 Results
- Tournament
- Mid-Suburban League

