| # | Player | Position | Year | Height |
|---|---|---|---|---|
| 0 | Alex Ruffolo | GK | 12 | 5' 7" |
| 0 | Cal Uhryniak | GK | 12 | 6' 0" |
| 1 | Brett Sprengel | GK | 11 | 6' 2" |
| 3 | Jordan Fermin | FWD | 12 | 5' 8" |
| 3 | Nathan Patterson | DEF | 12 | 5' 10" |
| 4 | John Gadbois | DEF | 12 | 5' 9" |
| 4 | Connor Delahunt | MID | 12 | 5' 8" |
| 5 | Charlie Frank | DEF | 12 | 6' 2" |
| 6 | Hudson Walsh | DEF | 12 | 5' 8" |
| 6 | Justin Funk | DEF | 12 | 5' 11" |
| 7 | Zach Carbonara | MID | 12 | 5' 8" |
| 8 | Kyle Owen | MID | 12 | 5' 7" |
| 9 | Klaus Pallan | FWD | 11 | 6' 0" |
| 10 | Caleb Orr | FWD | 12 | 5' 7" |
| 10 | Gio Guarnero | MID | 11 | 5' 8" |
| 10 | Michael Blanke | FWD | 12 | 5' 6" |
| 10 | Bryan Guarnero | DEF | 9 | 5' 8" |
| 11 | Omkar Prabhavalkar | FWD | 12 | 5' 7" |
| 13 | Enrico Ruffolo | MID | 11 | 5' 6" |
| 14 | Kai Sebens | MID | 12 | 5' 9" |
| 14 | Noah Sebens | DEF | 12 | 5' 10" |
| 15 | Josh Coulter | DEF | 11 | 5' 9" |
| 16 | Alex Ramirez | FWD | 12 | 5' 9" |
| 17 | Nash Pirie | DEF, MID | 12 | 5' 10" |
Menu
≡
╳
- Team
-
Schedule
- 2026 Schedule
-
Archive
- 2025 Results
- 2024 Results
- 2023 Results
- 2022 Results
- 2021 Results
- 2019 Results
- 2018 Results
- 2017 Results
- 2016 Results
- 2015 Results
- 2014 Results
- 2013 Results
- 2012 Results
- 2011 Results
- 2010 Results
- 2009 Results
- 2008 Results
- 2007 Results
- 2006 Results
- 2005 Results
- 2004 Results
- 2003 Results
- 2002 Results
- 2001 Results
- 2000 Results
- 1999 Results
- Tournament
- Mid-Suburban League

