| # | Player | Position | Year | Height | Weight | GAAvg |
|---|---|---|---|---|---|---|
| 0 | Alex Ruffolo | GK | 10 | 5' 7" | 140 | 0.000 |
| 1 | Brett Sprengel | GK | 12 | 6' 2" | 185 | 0.000 |
| 2 | Alex Drewno | MID | 11 | 5' 8" | 145 | 0.000 |
| 3 | Jordan Fermin | FWD | 10 | 5' 8" | 140 | 0.000 |
| 4 | John Gadbois | DEF | 11 | 5' 9" | 155 | 0.000 |
| 6 | Hudson Walsh | DEF | 11 | 5' 8" | 130 | 0.000 |
| 7 | Zach Carbonara | MID | 10 | 5' 8" | 150 | 0.000 |
| 8 | Kyle Owen | MID | 10 | 5' 7" | 150 | 0.000 |
| 8 | Luke Sellers | MID | 11 | 6' 0" | 170 | 0.000 |
| 9 | Jorge Nambo | MID | 12 | 5' 7" | 140 | 0.000 |
| 9 | Klaus Pallan | FWD | 12 | 6' 0" | 170 | 0.000 |
| 10 | Caleb Orr | FWD | 11 | 5' 7" | 140 | 0.000 |
| 10 | Gio Guarnero | MID | 12 | 5' 8" | 160 | 0.000 |
| 13 | Enrico Ruffolo | MID | 12 | 5' 6" | 145 | 0.000 |
| 14 | Kai Sebens | MID | 11 | 5' 9" | 140 | 0.000 |
| 15 | Josh Coulter | DEF | 11 | 5' 9" | 145 | 0.000 |
| 16 | Alex Ramirez | FWD | 11 | 5' 9" | 160 | 0.000 |
| 17 | Nash Pirie | DEF, MID | 10 | 5' 10" | 140 | 0.000 |
| 20 | Hans Pallan | DEF | 11 | 6' 3" | 185 | 0.000 |
| 21 | Braeden Nelson | DEF | 11 | 6' 0" | 170 | 0.000 |

