| Player | Position | Year | Height | Weight | MIN | MP | MS | G | A | Points | GW | PK | PKM | SH | SOG | SIB | CS | S | GA | GAAvg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Ruffolo | GK | 10 | 5' 7" | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jordan Fermin | FWD | 10 | 5' 8" | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Zach Carbonara | MID | 10 | 5' 8" | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kyle Owen | MID | 10 | 5' 7" | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Luke Sellers | MID | 11 | 6' 0" | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Casey Slingo | MID | 12 | 6' 0" | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Nash Pirie | DEF, MID | 10 | 5' 10" | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Hans Pallan | DEF | 11 | 6' 3" | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Menu
≡
╳
- Team
-
Schedule
- 2026 Schedule
-
Archive
- 2025 Results
- 2024 Results
- 2023 Results
- 2022 Results
- 2021 Results
- 2019 Results
- 2018 Results
- 2017 Results
- 2016 Results
- 2015 Results
- 2014 Results
- 2013 Results
- 2012 Results
- 2011 Results
- 2010 Results
- 2009 Results
- 2008 Results
- 2007 Results
- 2006 Results
- 2005 Results
- 2004 Results
- 2003 Results
- 2002 Results
- 2001 Results
- 2000 Results
- 1999 Results
- Tournament
- Mid-Suburban League

