2024 Statistics
# | Player | Position | Year | Height | Weight | MP | MS | MIN | G | A | Points | GW | PK | PKM | SH | SIB | SOG | CS | S | GAAvg | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Evan Ryder | GK | 10 | 5' 11" | 155 | 12 | 9 | 705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 49 | 1.021 | 9 |
1 | Jack Bainbridge | GK | 12 | 6' 0" | 160 | 3 | 2 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 15 | 0.930 | 2 |
2 | Ryan Stadler | DEF | 12 | 5' 9" | 160 | 5 | 1 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
3 | Ephraim Lee | DEF | 11 | 5'7" | 145 | 18 | 15 | 871 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
4 | James Rollinson | DEF | 10 | 6'0" | 165 | 19 | 18 | 1325 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | 7 | 5 | 0 | 0 | 0.000 | 0 |
5 | Max Golich | FWD | 12 | 5'8" | 155 | 20 | 18 | 1218 | 5 | 0 | 10 | 1 | 0 | 0 | 10 | 9 | 7 | 0 | 0 | 0.000 | 0 |
6 | Cooper Kim | MID | 12 | 5' 9" | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
7 | Nico Herran | FWD | 12 | 5' 8" | 145 | 11 | 1 | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.000 | 0 |
8 | Will Krause | DEF | 11 | 6' 3" | 165 | 16 | 3 | 485 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0.000 | 0 |
9 | Magdiel Magdaleno | MID | 11 | 5' 7" | 160 | 19 | 17 | 1234 | 1 | 6 | 8 | 1 | 0 | 0 | 26 | 6 | 14 | 0 | 0 | 0.000 | 0 |
10 | Brian Mazgaj | MID | 12 | 6" 0" | 155 | 20 | 15 | 1114 | 1 | 0 | 2 | 1 | 1 | 0 | 21 | 3 | 14 | 0 | 0 | 0.000 | 0 |
11 | Hamza Sarraj | FWD | 11 | 6' 3" | 160 | 19 | 7 | 734 | 1 | 0 | 2 | 1 | 0 | 0 | 22 | 8 | 13 | 0 | 0 | 0.000 | 0 |
12 | John Lais | MID | 9 | 5' 9" | 145 | 2 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 |
13 | Darsh Mujumdar | MID | 10 | 5'8" | 140 | 19 | 3 | 708 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 0 | 0.000 | 0 |
14 | Derek Lodes | DEF | 12 | 5'10" | 160 | 19 | 15 | 1087 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 |
15 | Jack Ball | DEF | 11 | 5" 11" | 160 | 20 | 20 | 1528 | 1 | 0 | 2 | 0 | 1 | 1 | 7 | 5 | 3 | 0 | 0 | 0.000 | 0 |
16 | Patrick Tabb | MID | 12 | 5' 8" | 150 | 19 | 16 | 1090 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | 3 | 7 | 0 | 0 | 0.000 | 0 |
17 | Mitch Vitale | MID | 10 | 5'11" | 145 | 20 | 9 | 852 | 2 | 0 | 4 | 0 | 0 | 0 | 8 | 5 | 6 | 0 | 0 | 0.000 | 0 |
18 | Ethan Smith | GK | 11 | 6'0" | 150 | 13 | 9 | 776 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 54 | 0.928 | 9 |
19 | Nico Hausser | DEF | 12 | 5' 9" | 150 | 19 | 14 | 1068 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0.000 | 0 |
20 | Joe Manczak | DEF | 10 | 6' 0" | 155 | 3 | 2 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
21 | Alexander Liapis | MID | 10 | 5'6" | 140 | 20 | 20 | 1385 | 0 | 1 | 1 | 0 | 0 | 0 | 24 | 7 | 8 | 0 | 0 | 0.000 | 0 |
22 | Reid Peterson | DEF/MID | 11 | 5'6" | 150 | 18 | 6 | 928 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0.000 | 0 |
MP = Matches Played
MS = Matches Started
MIN = Minutes Played
G = Goals
A = Assists
Points = (G x 2) + A
SH = Shots
SIB = Shots In Box
SOG = Shots On Goal
GW = Game Winner
PK = Penalty Kick Attempts
PKM = Penalty Kicks Made
S = Saves
CS = Clean Sheets (“Shutouts”)
GA = Goals Allowed
GAAVG = Average Goals Allowed Per Game