Recap
GAME RECAP
It’s a fact that in the soccer field, sometimes things sure don’t come easy. In the end, as long as the job gets done and you can walk off the field victorious, it’s probably best just to take it, right? Well my oh my was tonight’s game one that could have gone many different directions.
From the Prospect perspective, they will cite their missed penalty kick during the first half of play, as well as the glorious rebound chance that came from the penalty shot. The Knights will also wish that the supreme effort from their goalkeeper (9 saves) should not have been wasted. They were just three minutes away from earning a draw, and made a terrific and valiant effort on the night, only to have a redirection be their undoing and lead to their defeat.
Our Broncos managed to take nearly 30 shots at goal, but almost came up completely empty – of these attempts, there must have been an additional 6-8 balls that did everything but fall friendly to one of our boys. Were it not for goalkeeper Daniel Hesselbein (who thwarted the PK attempt and subsequent rebound) as well as the C.J. Steib (and his deep determination and terrific game winner) our Broncos surely would have walked away disappointed.
In the end, tonight was a night when we definitely did not play as cleanly or effectively as we have been lately, but we did still manage to take the three points and in doing so, stay right in the thick of the hunt for the MSL West division crown.
SCORING SUMMARY
BHS – C.J. Steib (Henry Wachsman) – 97th minute
STATS SUMMARY
Fouls: BHS 13, PHS 14
Corner Kicks: BHS 12, PHS 4
Offsides: BHS 1, PHS 4
BRONCOS “MEN OF THE MATCH”
Daniel Hesselbein & C.J. Steib
Barrington
# | Player | Position | MIN | MP | MS | G | A | GW | PK | PKM | SH | SOG | SIB | CS | S | GA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Hesselbein | GK | 97 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
2 | Niko Argyros | MID | 78 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nathan Horn | DEF | 87 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Hector Rodriguez | DEF | 87 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Efren Vega | MID | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | C.J. Steib | MID | 78 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Michael Horak | MID | 66 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
9 | Junior Hernandez | FWD | 50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
10 | Bryan Guarnero | DEF | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Aidan Lew | DEF | 83 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Josef Cidulka | DEF | 97 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Chris Guerra | FWD | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Drew Tuerck | MID | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Henry Wachsman | MID | 87 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
18 | Alex Hausser | DEF | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Brian Yang | MID | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Brendan Lodl | MID | 97 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Caleb Wilson | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Justin Affinati | MID | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1077 | 18 | 11 | 1 | 1 | 1 | 0 | 0 | 27 | 10 | 12 | 1 | 4 | 0 | 0 | 0 |
Prospect
Position | MIN | MP | MS | G | A | GW | PK | PKM | SH | SOG | SIB | CS | S | GA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1067 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 0 | 9 | 1 | 0 | 0 |