Recap
GAME RECAP
In our annual Saturday match-up against the Mundelein Mustangs, our Broncos came out on top by a final score of 2-1. All three goals came during the second forty minutes. Our boys took the initial lead behind a terrific goal from Junior Hernandez, who hit a one timer from the top of the box; assisted by Jo Cidulka, who made an inspiring run down the left flank before finding Hernandez’ feet. Mundelein was able to get level when a clearance from our own goal ricocheted off of another one of our defenders and landed in the net. Today’s game winner came from the foot of CJ Steib, his second game winning goal in the last three days. Steib collected a failed clearance 22 yards from goal, took three touches to his right, just edging into the Mundelein goal area, and from there hammered a shot past the Mustangs keeper.
Game notes: today’s win is the Broncos 5th win in a row, and improves our overall record to 11-3-1. After starting the season with only one win in our first two matches, we have gone 10-1-1 over our last 12 games. Well done boys! YNWA
SCORING SUMMARY
BHS – Junior Hernandez (Jo Cidulka) 55th minute
MHS – Own Goal 60th minute
BHS – CJ Steib (UA) 72nd minute
STATS SUMMARY
Fouls: BHS 10, MHS 15
Corner Kicks: BHS 6, MHS 6
Offsides: BHS 0, MHS 1
BRONCOS “MAN OF THE MATCH”
Jo Cidulka
Barrington
# | Player | Position | MIN | MP | MS | G | A | GW | PK | PKM | SH | SOG | SIB | CS | S | GA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Hesselbein | GK | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
2 | Niko Argyros | MID | 66 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nathan Horn | DEF | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hector Rodriguez | DEF | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Efren Vega | MID | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
7 | C.J. Steib | MID | 68 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
8 | Michael Horak | MID | 37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Junior Hernandez | FWD | 45 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
10 | Bryan Guarnero | DEF | 57 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Aidan Lew | DEF | 63 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Josef Cidulka | DEF | 80 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chris Guerra | FWD | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Drew Tuerck | MID | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Henry Wachsman | MID | 74 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
18 | Alex Hausser | DEF | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Brian Yang | MID | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Brendan Lodl | MID | 60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Caleb Wilson | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Justin Affinati | MID | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 880 | 18 | 11 | 2 | 1 | 1 | 0 | 0 | 19 | 10 | 14 | 0 | 2 | 1 | 0 | 0 |
Mundelein
Position | MIN | MP | MS | G | A | GW | PK | PKM | SH | SOG | SIB | CS | S | GA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
880 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 8 | 2 | 0 | 0 |