3 vs 1
Recap
GAME RECAP
Coming soon.
SCORING SUMMARY
BHS – Bryan Guarnero (Aidan Lew, Michael Blanke) — 15th minute
CHS – #11 (#19) — 31st minute
BHS – Omkar Prabhavalkar (Joe Cidulka) — 50th minute
BHS – Efren Vega (Michael Blanke) — 76th minute
STAT SUMMARY
Shots: BHS 13, CHS 11
Fouls: BHS 18, CHS 16
Corner kicks: BHS 4, CHS 3
Offsides: BHS 0, CHS 1
Barrington
# | Player | Position | MIN | MP | MS | G | A | GW | PK | PKM | SH | SOG | SIB | CS | S | GA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cal Uhryniak | GK | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
00 | Daniel Hesselbein | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Cesar Campuzano | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Niko Argyros | MID | 74 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brendan Lodl | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Justin Affinati | DEF | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Brian Coble | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Efren Vega | MID | 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | C.J. Steib | DEF | 71 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Bryan Guarnero | MID | 80 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Junior Hernandez | FWD | 64 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Michael Blanke | FWD | 43 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Omkar Prabhavalkar | FWD | 46 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Caleb Wilson | FWD | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Noah Sebens | DEF | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
15 | Josef Cidulka | DEF | 80 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Michael Horak | MID | 79 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Colton Wever | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Aidan Lew | FWD | 67 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
19 | Mattie O’Toole | DEF | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Nathan Horn | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Chris Guerra | FWD | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 880 | 16 | 11 | 3 | 4 | 1 | 0 | 0 | 13 | 6 | 10 | 0 | 6 | 1 | 0 | 0 |
Conant
Position | MIN | MP | MS | G | A | GW | PK | PKM | SH | SOG | SIB | CS | S | GA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
880 | 0 | 11 | 1 | 1 | 0 | 0 | 0 | 11 | 7 | 4 | 0 | 4 | 3 | 0 | 0 |