2 vs 1
Recap
GAME RECAP
Coming soon!
SCORING SUMMARY
BHS – Omkar Prabhavalkar (Jo Cidulka) — 14th minute
BHS – Niko Argyros (UA) — 38th minute
RMHS – #? (?) — 64th minute
STAT SUMMARY
Shots: BHS 14, RMHS 5
Fouls: BHS 12, RMHS 5
Corner kicks: BHS 3, RMHS 4
Offsides: BHS 3, RMHS 0
Barrington
# | Player | Position | MIN | MP | MS | G | A | GW | PK | PKM | SH | SOG | SIB | CS | S | GA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cal Uhryniak | GK | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
00 | Daniel Hesselbein | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Cesar Campuzano | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Niko Argyros | MID | 64 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Brendan Lodl | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Justin Affinati | DEF | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brian Coble | DEF | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Efren Vega | MID | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | C.J. Steib | DEF | 73 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bryan Guarnero | MID | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Junior Hernandez | FWD | 51 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
10 | Michael Blanke | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Omkar Prabhavalkar | FWD | 60 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
12 | Caleb Wilson | FWD | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Noah Sebens | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Josef Cidulka | DEF | 80 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Michael Horak | MID | 65 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Colton Wever | MID | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Aidan Lew | FWD | 66 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
19 | Mattie O’Toole | DEF | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Nathan Horn | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Chris Guerra | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 880 | 15 | 11 | 2 | 1 | 1 | 0 | 0 | 14 | 5 | 9 | 0 | 2 | 1 | 0 | 0 |
Rolling Meadows
Position | MIN | MP | MS | G | A | GW | PK | PKM | SH | SOG | SIB | CS | S | GA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
880 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 4 | 2 | 0 | 0 |