Recap
GAME RECAP
Wheeling has become one of our toughest opponents the last few years, with tight, hard fought, physical games being an absolute norm. Nothing has come easy for either team the last half dozen contests. Our coaches and players knew that tonight’s was likely to be more of the same. The trend continued, true to form again tonight…
The good news tonight was that Niko Argyros came out ready to make an impact, right off the bat. With less than sixty ticks off of the clock, Niko picked up a pass from Aidan Lew and without hesitation elected to have a go at goal from 35 yards. He struck gold with what will definitely be one of the best goals of our season! Boom! 1-0 Barrington!!
As the game settled in, Wheeling brought lots of pressure and created a few quality chances. With what seemed like a barrage of corner kicks and long throw ins, our defensive game needed to be near perfect to keep them out of the goal. Much credit goes to the back line of Jo Cidulka, Nathan Horn, CJ Steib and Bryan Guarnero, with Brian Coble providing a few minutes of solid play off of the bench as well. This unit battled fiercely, won many critical defensive headers, and with the help of the midfield duo of Colton Wever and Michael Horak, kept Wheeling from getting the equalizing goal. Congrats to the entire team for helping goalkeeper Cal Uhrniak earn his 4th shutout of the young season, with a tough and determined defensive effort.
Aidan Lew played a strong role in our attack, with his second consecutive solid performance both with and without the ball. The offense tonight though was all about that great goal from Niko Argyros! What a strike!!!
Great job guys! Tonight’s win is one to be proud of!
SCORING SUMMARY
BHS – Niko Argyros (Aidan Lew) — 1st minute
STAT SUMMARY
Shots: BHS 10, WHS 14
Fouls: BHS 10, WHS 10
Corner kicks: BHS 2, WHS 11
Offsides: BHS 0, WHS 3
Barrington
# | Player | Position | MIN | MP | MS | G | A | GW | PK | PKM | SH | SOG | SIB | CS | S | GA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cal Uhryniak | GK | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
00 | Daniel Hesselbein | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Cesar Campuzano | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Niko Argyros | MID | 58 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brendan Lodl | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Justin Affinati | DEF | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brian Coble | DEF | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Efren Vega | MID | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | C.J. Steib | DEF | 72 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bryan Guarnero | MID | 59 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Junior Hernandez | FWD | 61 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Michael Blanke | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Omkar Prabhavalkar | FWD | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Caleb Wilson | FWD | 44 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Noah Sebens | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Josef Cidulka | DEF | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Michael Horak | MID | 71 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Colton Wever | MID | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Aidan Lew | FWD | 66 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
19 | Mattie O’Toole | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Nathan Horn | DEF | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 880 | 15 | 11 | 1 | 1 | 1 | 0 | 0 | 10 | 2 | 5 | 1 | 6 | 0 | 0 | 0 |
Wheeling
Position | MIN | MP | MS | G | A | GW | PK | PKM | SH | SOG | SIB | CS | S | GA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
880 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 8 | 0 | 1 | 1 | 1 | 0 |