Recap
GAME RECAP
After playing a hard fought match less than 24 hours earlier, today’s home match against Schaumburg posed a definite challenge of our energy and availability. Our squad today was without two players due to injury, while we also had a few others who could play but who were definitely dealing with less than full fitness in terms of soreness and swelling. Add to that the fact that the wind was blowing and the temperature was as high as 90 degrees and we were facing a task that was sure to be a challenge.
Our first half started much like the one the previous day, as we were able to create a few high quality chances, but could not capitalize. Fortunately, our second half was also like the day before, as we again scored three second half goals en route to our victory. The first goal of the match came just three minutes into the second half, as Klaus Pallan calmly finished a spot kick, after he was pulled down inside the area. As is often the case, the first one is the toughest, and that was also true today as just five minutes later we were able to double our lead. The second goal today came from the run of play, when Michael Blanke delivered a wonderful serve into the Saxons goal area where Klaus Pallan first settled the ball and then slotted it past the Schaumburg goalkeeper. The game would be sealed when Enrico Ruffolo scored a terrific free kick goal from 22 yards away, making the score 3-0 in favor of the Broncos.
The win gives our team a nine point lead over Palatine in the MSL West race, although the Pirates do have a game in hand. It also improved our overall record to 12-3.
Well done boys! Taking 6 points in these two games was a necessary outcome if we truly want to win the MLS West for the second straight season. GO BRONCOS! YNWA
SCORING SUMMARY
BHS – Klaus Pallan (UA – PK) — 43rd minute
BHS – Klaus Pallan (Michael Blanke) — 48th minute
BHS – Enrico Ruffolo (UA – FK) — 75th minute
STAT SUMMARY
Fouls: BHS 9, SHS 12
Corner kicks: BHS 5, SHS 2
Offsides: BHS 3, SHS 0
Barrington
# | Player | Position | MIN | MP | MS | G | A | GW | PK | PKM | SH | SOG | SIB | CS | S | GA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cal Uhryniak | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Daniel Hesselbein | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Brett Sprengel | GK | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2 | Colton Wever | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | C.J. Steib | DEF | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ryan Ford | MID | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Klaus Pallan | FWD | 61 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
10 | Gio Guarnero | MID | 80 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Ethan Lew | FWD | 72 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Enrico Ruffolo | MID | 80 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jose Esparza | DEF | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Aidan Lew | FWD | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Nathan Patterson | DEF | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Connor Delahunt | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Charlie Frank | DEF | 61 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Justin Funk | DEF | 72 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Bryan Guarnero | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Noah Sebens | DEF | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Omkar Prabhavalkar | FWD | 59 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Michael Blanke | FWD | 58 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 880 | 15 | 11 | 3 | 2 | 1 | 1 | 1 | 15 | 9 | 8 | 1 | 1 | 0 | 0 | 0 |
Schaumburg
Position | MIN | MP | MS | G | A | GW | PK | PKM | SH | SOG | SIB | CS | S | GA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
880 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 3 | 1 | 0 |