Recap
GAME RECAP
Things finally caught up with us. This game we have been playing, where we don’t play a full match to our full capability, happened yet again today and this time it bit us on the tail. It was a game where too many players didn’t really give their all for enough minutes of the match. Then due to a miscue near the end of the first half in our own end, Freeport scored a goal directly from a corner kick… and we were faced with a 0-1 deficit.
In the second half, we played with a little more passion, but still lacked the precision needed to break down the Pretzels backline. After managing only 4 shots in the first half, we doubled that number in the second half but couldn’t break through. Pressing forward, and sending numbers into their end, we left ourselves exposed and conceded a second goal with 5 minutes to go. The game would end 2-0 in the Pretzels favor, giving them their first victory over us in the tournament’s six year history. It was not a proud moment for our team, to lose this game the way we did. We out shot Freeport 12 to 4 and lost 2-0. After a long post game discussion, we hope we have addressed some of our areas for improvement and that tomorrow we will get back at it when we play Waubonsie Valley and McHenry.
SCORING SUMMARY
FHS — 28th minute
FHS — 65th minute
Barrington
# | Player | Position | MIN | MP | MS | G | A | GW | PK | PKM | SH | SOG | SIB | CS | S | GA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cal Uhryniak | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Daniel Hesselbein | GK | 70 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
1 | Brett Sprengel | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Colton Wever | MID | 37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | C.J. Steib | DEF | 63 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ryan Ford | MID | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Klaus Pallan | FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Gio Guarnero | MID | 61 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Ethan Lew | FWD | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Enrico Ruffolo | MID | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jose Esparza | DEF | 53 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Aidan Lew | FWD | 45 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Nathan Patterson | DEF | 67 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Connor Delahunt | MID | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Charlie Frank | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Justin Funk | DEF | 56 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bryan Guarnero | MID | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Noah Sebens | DEF | 38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Omkar Prabhavalkar | FWD | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Michael Blanke | FWD | 51 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 770 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 9 | 0 | 2 | 2 | 0 | 0 |
Freeport
Position | MIN | MP | MS | G | A | GW | PK | PKM | SH | SOG | SIB | CS | S | GA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
770 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 4 | 0 | 0 | 0 |