Recap
GAME RECAP
Game two of the 2017 Freeport Pretzel Invitational Tournament saw us matched up with Waubonsie Valley, an opponent that we have never had a fixture with during our 42 year history. After a less than excellent performance the day before to open the tournament, we were eager to get back on the pitch and play better. From the opening moments, we definitely stepped back into our type of play.
During the seventy minute match, we controlled play and limited WV to just one shot inside the box, and 8 total shots. At the other end, we had eleven shots inside the box and twenty total attempts. Our energy was significantly better, as was our passing and overall play.
Klaus Pallan scored both goals; one in each half. The first came at the mid-mark of the first half when Michael Blanke found Pallan’s head at the back post. A strong header from Pallan left no doubt about it! In the second half, two hard tackles by CJ Steib in front of our bench saw him come away with the ball at his feet. Steib then delivered a great entry pass into the Warriors final third, to the feet of a sprinting Omkar Prbhavalkar. Omkar penetrated into the Waubonsie goal area and whipped a great ball to the feet of Pallan for his brace (two goals.) That would be enough goal production, and behind a solid defensive performance from the entire squad we were back on track with a quality win.
Game three of the tournament is in just 2.5 hours, so it’s off to lunch and then we will return to take on McHenry, a side we have not beaten here since 2014.
SCORING SUMMARY
BHS – Klaus Pallan (Michael Blanke) — 18th minute
BHS – Klaus Pallan (Omkar Prabhavalkar) — 42nd minute
STATS SUMMARY
Fouls: BHS 10, WVHS 14
Corner Kicks: BHS 3, WVHS 4
Offsides: BHS 4, WVHS 1
Barrington
# | Player | Position | MIN | MP | MS | G | A | GW | PK | PKM | SH | SOG | SIB | CS | S | GA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cal Uhryniak | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Daniel Hesselbein | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Brett Sprengel | GK | 70 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2 | Colton Wever | MID | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | C.J. Steib | DEF | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ryan Ford | MID | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Klaus Pallan | FWD | 55 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
10 | Gio Guarnero | MID | 65 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ethan Lew | FWD | 41 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Enrico Ruffolo | MID | 61 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jose Esparza | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Aidan Lew | FWD | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nathan Patterson | DEF | 64 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Connor Delahunt | MID | 69 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Charlie Frank | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Justin Funk | DEF | 59 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bryan Guarnero | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Noah Sebens | DEF | 55 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
17 | Omkar Prabhavalkar | FWD | 41 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
19 | Michael Blanke | FWD | 53 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 770 | 15 | 11 | 2 | 2 | 1 | 0 | 0 | 21 | 13 | 11 | 1 | 1 | 0 | 0 | 0 |
Waubonsie Valley
Position | MIN | MP | MS | G | A | GW | PK | PKM | SH | SOG | SIB | CS | S | GA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
770 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 8 | 2 | 0 | 0 |