Recap
GAME RECAP
It was nice to get back onto our home pitch for our match against Prospect tonight. With a little extra space, we were hoping to be able to connect passes and dictate the rhythm and tempo of tonight’s game. As we did 24 hours earlier, we started well and played composed, accurate and patient football. Prospect did a good job of limiting us to just 8 shots, with only four of those coming from inside the box. For as much possession as we enjoyed, we didn’t threaten enough. Fortunately, in the 32nd minute as Michael Blanke raced toward the Knights goal, he was tripped up, creating a quality set piece for us to use. Klaus Pallan made the most of it, bending a great free kick into the top left corner of the goal. The shot was so precise, the Prospect keeper had no opportunity to stop it. Just two minutes later, Pallan almost doubled our lead on another free kick, just a few yards from where his first strike came from. Unfortunately, this attempt went just inches wide.
Our team went into the intermission riding the 1-0 lead. We played a decent second half, where we didn’t quite execute our passes as well as in the first forty minutes, but we did still carry the majority of possession and play. We managed eleven shots in the second half, again with just four in the box. One of those though was another Michael Blanke goal, in the 57th minute coming from a nice combination down the right flank, where Pallan put Ethan Lew into the attack and then Lew delivered a terrific, low and driven ball with his first touch, directly into the stride of a streaking Michael Blanke. A quick redirection from Blanke’s foot beat the diving attempt of the Prospect goalkeeper and the lead was doubled.
Prospect did manage to pull one goal back with five minutes remaining, but our boys closed out the game and the victory.
With the win, our Broncos climbed atop the MSL standings with 15 points and a 5-0 record in the MSL. We also improved to 8-2 overall.
Nice job boys. Go Broncos. YNWA.
SCORING SUMMARY
BHS – Klaus Pallan (UA – FK) — 32nd minute
BHS – Michael Blanke (Ethan Lew / Klaus Pallan) — 57th minute
PHS – 75th minute
Barrington
# | Player | Position | MIN | MP | MS | G | A | GW | PK | PKM | SH | SOG | SIB | CS | S | GA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cal Uhryniak | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Daniel Hesselbein | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Brett Sprengel | GK | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2 | Colton Wever | MID | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | C.J. Steib | DEF | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ryan Ford | MID | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Klaus Pallan | FWD | 52 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Gio Guarnero | MID | 57 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ethan Lew | FWD | 49 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
13 | Enrico Ruffolo | MID | 67 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jose Esparza | DEF | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Aidan Lew | FWD | 49 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nathan Patterson | DEF | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Connor Delahunt | DEF | 68 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Charlie Frank | DEF | 71 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Justin Funk | DEF | 45 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bryan Guarnero | MID | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Noah Sebens | DEF | 70 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Omkar Prabhavalkar | FWD | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Michael Blanke | FWD | 60 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 880 | 18 | 11 | 2 | 3 | 1 | 0 | 0 | 19 | 12 | 8 | 0 | 1 | 1 | 0 | 0 |
Prospect
Position | MIN | MP | MS | G | A | GW | PK | PKM | SH | SOG | SIB | CS | S | GA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
880 | 0 | 11 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 2 | 0 | 9 | 2 | 0 | 0 |