Recap
GAME RECAP
For the second straight game this week, our boys came out ready to attack the opposing goal. Just two minutes into the game, Omkar Prabhavalkar made a marauding run down the right flank, delivering an aggressive ball across the face of the Huskies goal; with a slight Cruyff redirection from Colton Wever, the ball found a sprinting Ethan Lew who calmly finished from 8 yards away. Magic! Then, without any let up, just 8 minutes later, Klaus Pallan would double the lead on another great assist from Prabhavalkar. Omkar dribbled into the Huskies box and then stopped on a dime, and raked a back pass with his sole, directly to the streaking Pallan, seemingly fooling the entire Hersey defensive unit. Another calm and cool finish.
Five minutes into the second half, Ethan Lew was rewarded for another night of incredible work rate, when his efforts lead to a shot on goal that redirected off of a Hersey defender and into the net. Hard work pays!!! Our boys tallied the final goal of the night just a little more than 10 minutes later when Omkar Prabhavalkar decided that assist are great but goals are nice too. Omkar took a Klaus Pallan knock-down, which came from a great corner kick delivery from Michael Blanke, and he flicked the ball over his shoulder and into the net. Omkar the Great!
Tonight’s goalkeeping duo of Brett Sprengel and Daniel Hesselbein earned the shutout, with the whole team playing great team defense in front of them.
Well done boys! YNWA!
SCORING SUMMARY
BHS – Lew, Ethan (Colton Wever / Omkar Prabhavalkar) — 2nd minute
BHS – Pallan, Klaus (Omkar Prabhavalkar) — 10th minute
BHS – Lew, Ethan (UA) — 45th minute
BHS – Prabhavalkar, Omkar (Klaus Pallan / Michael Blanke) — 56th minute
Barrington
# | Player | Position | MIN | MP | MS | G | A | GW | PK | PKM | SH | SOG | SIB | CS | S | GA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cal Uhryniak | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Daniel Hesselbein | GK | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .5 | 0 | 0 | 0 | 0 |
1 | Brett Sprengel | GK | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .5 | 1 | 0 | 0 | 0 |
2 | Colton Wever | MID | 51 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | C.J. Steib | DEF | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ryan Ford | MID | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Klaus Pallan | FWD | 59 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Gio Guarnero | MID | 50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ethan Lew | FWD | 55 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
13 | Enrico Ruffolo | MID | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jose Esparza | DEF | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Aidan Lew | FWD | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nathan Patterson | DEF | 70 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Connor Delahunt | MID | 67 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Charlie Frank | DEF | 51 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Justin Funk | DEF | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bryan Guarnero | MID | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Noah Sebens | DEF | 70 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Omkar Prabhavalkar | FWD | 39 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
19 | Michael Blanke | FWD | 67 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 880 | 19 | 11 | 4 | 5 | 1 | 0 | 0 | 21 | 11 | 10 | 1 | 1 | 0 | 0 | 0 |
Hersey
Position | MIN | MP | MS | G | A | GW | PK | PKM | SH | SOG | SIB | CS | S | GA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
880 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 7 | 4 | 0 | 0 |